0653 Bonnets à col rond et à bascule Entrée d’airValeur Dimensions/Tolérances Numéro de pièce A (diamètre extérieur) B (longueur) C (épaisseur de la paroi au niveau du col) D (diamètre du col) E (longueur du col) Poids pouces cm pouces cm pouces cm pouces cm pouces cm oz gms 0,5 Bar,H F 1.900 4.826 2.380 […]
0653 Bonnets à encolure ronde et à fond plat | |||||||||||||
Entrée d'air Valeur | Dimensions/Tolérances | Numéro de pièce | |||||||||||
A (diamètre extérieur) | B (longueur) | C (épaisseur de la paroi au niveau du col) | D (diamètre du col) | E (longueur du col) | Poids | ||||||||
pouces | cm | pouces | cm | pouces | cm | pouces | cm | pouces | cm | oz | gms | ||
0,5 Bar, H F | 1.900 | 4.826 | 2.380 | 6.045 | 0.094 | 0.239 | 1.725 | 4.382 | 0.438 | 1.113 | 1.48 | 42.01 | 0653X01-B0.5M2 |
+0.060 | +0.152 | +0.063 | +0.160 | +0.061 | +0.155 | +0.010 | +0.025 | +0.063 | +0.160 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | -0.015 | -0.038 | -0.063 | -0.160 | ||||
0,5 Bar, H F | 1.900 | 4.826 | 2.380 | 6.045 | 0.156 | 0.396 | 1.725 | 4.382 | 0.438 | 1.113 | 2.40 | 67.96 | 0653X02-B0.5M2 |
+0.060 | +0.152 | +0.063 | +0.160 | +0.030 | +0.076 | +0.010 | +0.025 | +0.063 | +0.160 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | -0.015 | -0.038 | -0.063 | -0.160 | ||||
1 Bar, Standard | 1.417 | 3.599 | 2.950 | 7.493 | 0.095 | 0.241 | 1.024 | 2.601 | 0.787 | 1.999 | 1.45 | 41.07 | 0653X06- B01M1 |
+0.060 | +0.152 | +0.063 | +0.160 | +0.040 | +0.102 | +0.030 | +0.076 | +0.063 | +0.160 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | -0.000 | -0.000 | -0.063 | -0.160 | ||||
1 Bar, Haut débit | 1.900 | 4.826 | 2.380 | 6.045 | 0.094 | 0.239 | 1.725 | 4.382 | 0.438 | 1.113 | 1.60 | 45.31 | 0653X01- B01M3 |
+0.060 | +0.152 | +0.063 | +0.160 | +0.061 | +0.155 | +0.010 | +0.025 | +0.063 | +0.160 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | -0.015 | -0.038 | -0.063 | -0.160 | ||||
1 Bar, Haut débit | 1.900 | 4.826 | 2.380 | 6.045 | 0.156 | 0.396 | 1.725 | 4.382 | 0.438 | 1.113 | 2.58 | 73.09 | 0653X02- B01M3 |
+0.060 | +0.152 | +0.063 | +0.160 | +0.030 | +0.076 | +0.010 | +0.025 | +0.063 | +0.160 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | -0.015 | -0.038 | -0.063 | -0.160 | ||||
1 Bar, Haut débit | 2.375 | 6.033 | 2.130 | 5.410 | 0.125 | 0.318 | 2.020 | 5.131 | 0.375 | 0.953 | 2.47 | 70.05 | 0653X05- B01M3 |
+0.060 | +0.152 | +0.063 | +0.160 | +0.030 | +0.076 | +0.030 | +0.076 | +0.063 | +0.160 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | -0.000 | -0.000 | -0.063 | -0.160 | ||||
1 Bar, Haut débit | 1.900 | 4.826 | 10.000 | 25.400 | 0.156 | 0.396 | 1.000 | 2.540 | 1.125 | 2.858 | 9.37 | 265.52 | 0653X07- B01M3 |
+0.060 | +0.152 | +0.063 | +0.160 | +0.030 | +0.076 | +0.030 | +0.076 | +0.063 | +0.160 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | -0.000 | -0.000 | -0.063 | -0.160 | ||||
2 Bar, Standard | 1.900 | 4.826 | 2.380 | 6.045 | 0.094 | 0.239 | 1.725 | 4.382 | 0.438 | 1.113 | 1.53 | 42.34 | 0653X01- B02M2 |
+0.060 | +0.152 | +0.063 | +0.160 | +0.061 | +0.155 | +0.010 | +0.025 | +0.063 | +0.160 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | -0.015 | -0.038 | -0.063 | -0.160 | ||||
2 Bar, Standard | 1.900 | 4.826 | 2.380 | 6.045 | 0.156 | 0.396 | 1.725 | 4.382 | 0.438 | 1.113 | 2.46 | 69.87 | 0653X02- B02M2 |
+0.060 | +0.152 | +0.063 | +0.160 | +0.03 | +0.076 | +0.010 | +0.025 | +0.063 | +0.160 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | -0.015 | -0.038 | -0.063 | -0.160 |
Copyright - 2024 - Hoskin Scientific