Les fours sont classés par ordre décroissant de capacité en pieds cubes. Cliquez sur le numéro de modèle pour afficher les spécifications. Modèle # Capacité(pieds cubes) Taille de la chambreD x L x H Taille totale D x L x H Volts Watts Ampères Approx. Poids du navire SMO38HP-2 38 44 x 25 x 54 […]
Modèle # | Capacité (pieds cubes) | Taille de la chambre D x L x H | Taille totale D x L x H | Volts | Watts | Ampères | Approx. Poids du navire |
SMO38HP-2 | 38 | 44 x 25 x 54 in. | 68 x 33 x 80 in. | 220 | 980 lbs | ||
343 | 36 | 36 x 48 x 36 po. | 40 x 55 x 47 in. | 6600 | 850 lbs | ||
2-27 (LBB) | 27.7 | 37 x 37 x 35 pouces. | 43 x 43.5 x 51.5 in. | 240 | 16.4 | 635 lbs | |
SMO28-2 | 27.5 | 30.8 x 25 x 62 in. | 37.5 x 35 x 78.3 in. | 220 | 20 | 495 lbs | |
333 | 27 | 36 x 36 x 36 in. | 40 x 43 x 47 in. | 6600 | 750 lbs | ||
2-18 (LBB) | 18 | 37 x 24 x 35 pouces. | 43 x 30.5 x 51.5 in. | 240 | 16.4 | 635 lbs | |
2-18 (LAC) | 18 | 35,3 x 24 x 36 pouces. | 47 x 29.5 x 52.5 in. | 240 | 23.4 | 600 lbs | |
323 | 15.8 | 36 x 21 x 36 po. | 40 x 28 x 47 in. | 4400 | 600 lbs | ||
SMO14HP-2 | 14.6 | 44 x 20.5 x 36 | 59 x 29 x 57 in. | 220 | 630 lbs | ||
SMO14-2 | 13.7 | 30,8 x 24,8 x 31 in. | 37.5 x 34 x 48 in. | 230 | 12 | 360 lbs | |
2-12 (LAC) | 12.1 | 30 x 20 x 35 in. | 36 x 26.5 x 51.5 in. | 240 | 16.4 | 385 lbs | |
2-12 (LBB) | 12 | 23.8 x 24 x 36 in. | 47 x 29.5 x 52.5 in. | 240 | 18.4 | 480 lbs | |
31-350 | 10.6 | 25.5 x 30 x 24 in. | 33 x 34 x 35.5 in. | 2110 | 18.34 | 212 lbs | |
31-350E | 10 | 25.5 x 30 x 24 in. | 33 x 34 x 35.5 in. | 2110 | 18.34 | 212 lbs | |
SMO10HP-2 | 10 | 25.875 x 26.875 x 24.812 in. | 42 x 38.5 x 48.125 in. | 220 | 5600 | 24 | 660 lbs |
SVAC9-2 | 9.3 | 28 x 24 x 24 in. | 38 x 46.8 x 63 in. | 230 | 20 | 770 lbs | |
21-250 | 7 | 25.5 x 20 x 24 in. | 33 x 34 x 35.5 in. | 1110 | 9.65 | 180 lbs | |
1-69 (LBB) | 6.9 | 30 x 18 x 22 pouces. | 30 x 24.5 x 36.5 in. | 120/240 | 21.6/10.8 | 320 lbs | |
1-67 (LAC) | 6.6 | 23.8 x 20 x 24 in. | 36 x 27 x 40.5 in. | 240 | 11.7 | 360 lbs | |
51-550 | 6.6 | 25 x 20 x 22.5 in. | 33 x 24 x 35.5 in. | 2800 | 12.17 | 185 lbs | |
SGO6E | 6.2 | 20 x 19 x 28 po | 24 x 24 x 37 in. | ||||
SMO5 | 5 | 21 x 19.5 x 21 in. | 30 x 26.8 x 38 in. | 115 | 1500 | 13 | 200 lbs |
SGO5 | 5 | 21 x 19.5 x 21 in. | 30 x 25.563 x 38 in. | 200 lbs | |||
SMO5HP-2 | 4.9 | 20.5 x 20.7 x 20 in. | 35 x 30.5 x 37.5 in. | 230 |
12 | 425 lbs | |
SVAC4 | 4.5 | 18 x 24 x 18 po | 26.5 x 34.5 x 32.25 in. | 110/120 | 13 | 400 lbs | |
1-43 (LBB) | 4.3 | 24 x 14 x 22 in. | 30 x 20 x 36.5 in. | 120/240 | 15/7.5 | 270 lbs | |
1-38A (LAC) | 3.7 | 18,8 x 18 x 19 pouces. | 28 x 25 x 35.5 in. | 120 | 16 | 270 lbs | |
1-38B (LAC) | 3.7 | 18,8 x 18 x 19 pouces. | 28 x 25 x 35.5 in. | 120 | 16 | 270 lbs | |
SMO3E | 3.5 | 17,5 x 15,7 x 22 in. | 20.5 x 26 x 31.7 in. | 125 livres | |||
SGO3 | 3.4 | 16.5 x 19.5 x 16.437 in. | 25.5 x 25.563 x 33.3 in. | 200 lbs | |||
40GC | 3 | 18 x 21 x 14 pouces. | 20 x 30 x 16 in. | 1600 | 13.91 | 94 lbs | |
40AF | 2.86 | 18 x 19,6 x 14 pouces. | 20 x 33.5 x 16 in. | 1600 | 13.91 | 112 livres | |
1-23 (LBB) | 2.3 | 18 x 18 x 12 pouces. | 24 x 24.5 x 26 in. | 120/240 | 11.6/5.8 | 205 lbs | |
SVAC2 | 1.67 | 12 x 20 x 12 po | 20,5 x 39,5 x 26,25 | 110/120 | 10 | 220 lbs | |
SVAC2E | 1.6 | 12 x 20 x 12 po | 17,5 x 27,75 x 27,75 | 115 | 154 lbs | ||
20GC | 1.27 | 13 x 13 x 13 pouces. | 15 x 21 x 15 pouces. | 800 | 6.95 | 61 livres | |
20AF | 1.14 | 13 x 11,6 x 13 pouces. | 15 x 24.5 x 15 in. | 1000 | 8.69 | 66 lbs | |
1-10 (LAC) | 1 | 13,8 x 12 x 12 pouces. | 23 x 19 x 29,5 pouces. | 120 | 10 | 110 lbs |
Copyright - 2024 - Hoskin Scientific