Air Jet Sieves (200 mm diameter). For use in a vacuum air jet system. Stainless Steel cloth and frame construction, 1-3/4” in height. This design is not to be used with a traditional sieve shaker. Untitled Document AIR JET test sieves Diameter ASTM STAINLESS FRAME – STAINLESS CLOTH 200 mm No. 8 2.36 mm • […]
Air Jet Sieves (200 mm diameter). For use in a vacuum air jet system. Stainless Steel cloth and frame construction, 1-3/4” in height. This design is not to be used with a traditional sieve shaker.
AIR JET test sieves | |||
Diameter | ASTM | STAINLESS FRAME - STAINLESS CLOTH |
|
200 mm | No. 8 | 2.36 mm | • |
200 mm | No. 10 | 2.00 mm | • |
200 mm | No. 12 | 1.7 mm | • |
200 mm | No. 14 | 1.4 mm | • |
200 mm | No. 16 | 1.18 mm | • |
200 mm | No. 18 | 1.0 mm | • |
200 mm | No. 20 | 850 µm | • |
200 mm | No. 25 | 710 µm | • |
200 mm | No. 30 | 600 µm | • |
200 mm | No. 35 | 500 µm | • |
200 mm | No. 40 | 425 µm | • |
200 mm | No. 45 | 355 µm | • |
200 mm | No. 50 | 300 µm | • |
200 mm | No. 60 | 250 µm | • |
200 mm | No.70 | 212 µm | • |
200 mm | No.80 | 180 µm | • |
200 mm | No. 100 | 150 µm | • |
200 mm | No. 120 | 125 µm | • |
200 mm | No. 140 | 106 µm | • |
200 mm | No. 170 | 90 µm | • |
200 mm | No. 200 | 75 µm | • |
200 mm | No. 230 | 63 µm | • |
200 mm | No. 270 | 53 µm | • |
200 mm | No. 325 | 45 µm | • |
200 mm | No. 400 | 38 µm | • |
200 mm | No. 450 | 32 µm | • |
200 mm | No. 500 | 25 µm | • |
200 mm | No. 635 | 20 µm | • |
Note: W.S. TYLER® is a trademark of Haver Tyler Corporation.
Copyright - 2025 - Hoskin Scientific