
Product Features for FG-K Series Bench Scales
- 9 models NTEP & Measurement Canada listed
- 9 high-resolution versions also available
- Selectable filtering improves weighing result
- Rock-solid frame construction with stainless steel weigh pan
- AC or battery operation with 4 C-dry cell batteries
- Column or platform mounted LCD display
FG-K Series combines fast response time and rock-solid durability in an easy to use package. Three user selectable display readings let you choose the resolution needed for the job. Additional weighing modes include parts counting and HI/OK/LOW comparator function for checkweighing. Weighs in lb, kg, oz.
FG-30KAM FG-30KBM |
FG-60KAM FG-60KBM |
FG-150KAM FG-150KBM |
FG-60KAL | FG-150KAL | FG-200KAL | |
Weight capacity (kg) | 30 | 60 | 150 | 60 | 150 | 200 |
Min. display (kg) | 0.01* | 0.02* | 0.05* | 0.02* | 0.05* | 0.05* |
0.005 | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | |
0.002 | 0.005 | 0.01 | 0.005 | 0.01 | 0.01 | |
Weight capacity (lb) | 60 | 150 | 300 | 150 | 300 | 400 |
Min. display (lb) | 0.02* | 0.05* | 0.1* | 0.05* | 0.1* | 0.1* |
0.01 | 0.02 | 0.05 | 0.02 | 0.05 | 0.05 | |
0.005 | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | |
Weight capacity (oz) | 960 | 2400 | 4800 | 2400 | 4800 | 6400 |
Min. display (oz) | 0.5* | 1* | 2* | 1* | 2* | 2* |
0.2 | 0.5 | 1 | 0.5 | 1 | 1 | |
0.1 | 0.2 | 0.5 | 0.2 | 0.5 | 0.5 | |
No. of samples | 5 (can be changed to 10, 20, 50 or 100 ) pieces | |||||
Max. counts | 120,000 pcs | 96,000 pcs | 120,000 pcs | 96,000 pcs | 120,000 pcs | 160,000 pcs |
Min. unit weight | 0.25 g | 0.625 g | 1.25 g | 0.625 g | 1.25 g | 1.25 g |
Repeatability (Std. deviation) |
0.05 kg | 0.01k g | 0.02 kg | 0.01 kg | 0.02 kg | 0.02 kg |
Linearity error | 0.01 kg | 0.02 kg | 0.05 kg | 0.02 kg | 0.05 kg | 0.05 kg |
Sensitivity drift | 20 ppm/°C (10 °C~30 °C/50 °F~86 °F) | |||||
Display | 7 segment LCD display (Character height 26 mm) | |||||
Display update | 10 times per second | |||||
Operating temp | -10 °C~40 °C/14 °F~104 °F, less than 85% RH (no condensation) | |||||
Power supply | AC adapter or C size (R14P/LR14) x 4 batteries | |||||
Battery operating | Approximately 150 hours with alkaline dry cell battery | |||||
Weighing pan size | 300 x 380 mm/11.8 x 15.0 inches | 390 x 530 mm/15.4 x 20.9 inches | ||||
Dimension | FG-KAM: 300(W) x 624(D) x 781(H) mm/FG-KBM: 380(W) x 464(D) x 118(H) mm | 390(W) x 771(D) x 781(H) mm | ||||
Weight (approximately) |
FG-KAM: 11.2 kg/FG-KBM: 9.7 kg | 16.4 kg | ||||
Calibration weight (Factory setting) |
30 kg/60 lb | 60 kg/150 lb | 150 kg/300 lb | 60 kg/150 lb | 150 kg/300 lb | 200 kg/400 lb |