Calibration Solutions and Standards Hoskin carries Calibration standards for all instruments offered. If you do not see what you require in this listing, please contact your local office for additional details! Ammonium | Chlorophyll | Conductivity | DO | Nitrate | ORP | pH Buffers | Fluorescent Dyes | Turbidity Standard Part # Volume Description […]
Calibration Solutions and Standards
Hoskin carries Calibration standards for all instruments offered. If you do not see
what you require in this listing, please contact your local office for additional details!
Ammonium | Chlorophyll | Conductivity | DO | Nitrate | ORP | pH Buffers | Fluorescent Dyes | Turbidity
Standard | Part # | Volume | Description | |
Ammonium | ||||
Ammonium | E-528-003841 | 500ml. | 1 mg/L | |
Ammonium | E-528-003842 | 500ml. | 10 mg/L | |
Ammonium | E-528-003843 | 500ml. | 100 mg/L | |
Chlorophyll | ||||
Chlorophyll | E-541-10-850 | 2 x 20ml | Fluorometric Chlorophyll a Standards Package includes two 20 mL ampoules with known concentration of Chlorophyll a in a 90% acetone solution. Shelf Life: 1-year un-opened stored in freezer at -20 deg. C. |
|
Chlorophyll
|
E-541-10-950
|
1 x 20ml
|
Spectrophotometric Chlorophyll a Standard
Package includes one 20 mL ampoule with known concentration of Chlorophyll a in a 90% acetone solution. Shelf Life: 1-year un-opened stored in freezer at -20 deg. C. |
|
Chlorophyll | E-541-2860-220 | FluoroSense Chlorophyll Standard Solution | ||
Conductivity | ||||
Conductivity | E-443-HI 7033L | 500 ml | 84 uS/cm Calibration Solution | |
Conductivity | E-443-HI 7031L | 500 ml | 1413 uS/cm Calibration Solution | |
Conductivity | E-443- HI 7031/1G | 3.78 l | 1413 uS/cm Calibration Solution | |
Conductivity | E-443-HI 7039L | 500 ml | 5000 uS/cm Calibration Solution | |
Conductivity | E-443-HI 7030L | 500 ml | 12880 uS/cm Calibration Solution | |
Conductivity | E-443-HI 7030/1G | 3.78 l | 12880 uS/cm Calibration Solution | |
Conductivity | E-443-HI 7034L | 500 ml | 80000 uS/cm Calibration Solution | |
DO | ||||
DO | E-443-HI 7040L | 500ml + 35ml | Zero Oxygen Kit | |
Nitrate | ||||
Nitrate | E-528-003885 | 500ml | 1 mg/L | |
Nitrate | E-528-003886 | 500ml | 10 mg/L | |
Nitrate | E-528-003887 | 500ml | 100 mg/L | |
ORP | ||||
ORP | E-443-HI7020L | 500ml | ORP test Solution 200/275mv @20 deg C for Platinum and Gold Electrodes | |
ORP | E-443-HI7021M | 230ml | ORP test Solution 240mv @20 deg C for Platinum and Gold Electrodes | |
ORP | E-443-HI7021L | 500ml | ORP test Solution 240mv @25 deg C for Platinum and Gold Electrodes | |
ORP | E-443-HI7022L | 500ml | ORP test Solution 470mv @25 deg C for Platinum and Gold Electrodes | |
ORP | E-443-HI7022M | 230ml | ORP test Solution 470mv @20 deg C for Platinum and Gold electrodes | |
ORP | E-528-61320 | 125ml | Calibration Solution Zobell 3682 – value ranges based on temperature | |
pH Buffers | ||||
pH Buffers | E-999-PHB04 | 500ml | pH 4 Buffer | |
pH Buffers | E-999-PHB07 | 500ml | pH 7 Buffer | |
pH Buffers | E-999-PHB10 | 500ml | pH 10 Buffer | |
pH Buffers | E-999-PHB04-4L | 4L | pH 4 Buffer | |
pH Buffers | E-999-PHB07-4L | 4L | pH 7 Buffer | |
pH Buffers | E-999-PHB10-4L | 4L | pH 10 Buffer | |
Fluorescent Dyes | ||||
Rhodamine | E-886-703-010-27 | 1000 ml | Rhodamine WT 20% Concentrate | |
Rhodamine | E-886-703-010-27 | 18.14 kg | Rhodamine WT 20% Concentrate Liquid | |
Fluorescein | E-541-10-508 | 2 x 500ml | 10ppb | |
Fluorescein | E-541-10-506 | 2 x 500ml | 100ppb | |
Fluorescein | E-541-10-507 | 2 x 500ml | 300ppb | |
Fluorescein | E-541-10-509 | 2 x 500ml | 400ppb | |
Fluorescein | E-514-10-409 | 236ml | 40% Fluorescein Concentrate | |
Fluorescein | E-886-801-073-42 | 1 & 5 US Gal. | 40% Flourescein Concentrate ( liquid sold per kg in 1 and 5 gallon pails) | |
PTSA | E-541-10-608 | 2 x 500ml | P/N: 10-608 – 100ppb | |
PTSA | E-541-10-607 | 2 x 500ml | P/N: 10-607 – 300ppb | |
PTSA | E-541-10-609 | 2 x 500ml | P/N: 10-609 – 400ppb | |
PTSA | E-F19-9.FL. PTSAP0-5 | 5lbs | 5 lb container of PTSA Powder Dye | |
PTSA | E-F19-9.FL. PTSAP0-10 | 10lbs | 10 lb container of PTSA Powder Dye | |
Turbidity | ||||
Turbidity | E-528-6080 | 3.78 l | 0 NTU for 6136 Sensor, 0 FNU for EXO Sensor | |
Turbidity | E-528-6072 | 3.78 l | 12.7 NTU for 6136 Sensor, 12.4 FNU for EXO Sensor | |
Turbidity | E-528-073G | 3.78 l | 126 NTU for 6136 Sensor, 124 FNU for EXO Sensor | |
Turbidity | E-528-6074 | 3.78 l | 1000 NTU for 6136 Sensor, 1010 FNU for EXO Sensor | |
Turbidity | E-205-1480 | 60ml. | 0 NTU/FNU Standard (ISO and EPA) | |
Turbidity | E-205-1450 | 60ml. | 1 NTU Standard (EPA) | |
Turbidity | E-205-1451 | 60ml. | 10 NTU Standard (EPA) | |
Turbidity | E-205-1452 | 60ml | 100 NTU Standard (EPA) | |
Turbidity | E-223-85776 | 250 ML | 1 NTU Standard – LAMOTTE 2020WE | |
Turbidity | E-223-85778 | 250 ML | 10 NTU Standard – LAMOTTE 2020WE | |
Turbidity | E-223-85787 | 125 ML | 1 NTU Standard – LAMOTTE 2020WE | |
Turbidity | E-223-85788 | 500 ML | 1 NTU Standard – LAMOTTE 2020WE | |
Turbidity | E-223-85790 | 1 L | 1 NTU Standard – LAMOTTE 2020WE | |
Turbidity | E-223-85792 | 125 ML | 10 NTU Standard – LAMOTTE 2020WE | |
Turbidity | E-223-85793 | 500 ML | 10 NTU Standard – LAMOTTE 2020WE | |
Turbidity | E-223-85794 | 1 L | 10 NTU Standard – LAMOTTE 2020WE | |
Turbidity | E-223-85796 | 125 ML | 100 NTU Standard – LAMOTTE2020WE | |
Turbidity | E-223-85797 | 250 ML | 100 NTU Standard – LAMOTTE2020WE | |
Turbidity | E-223-85798 | 500 ML | 100 NTU Standard – LAMOTTE2020WE | |
Turbidity | E-223-85799 | 1 L | 100 NTU Standard – LAMOTTE2020WE | |
Turbidity | E-223-85802 | 125 ML | 40 NTU Standard – LAMOTTE 2020WE | |
Turbidity | E-223-85803 | 250 ML | 40 NTU Standard – LAMOTTE 2020WE | |
Turbidity | E-223-85804 | 500 ML | 40 NTU Standard – LAMOTTE 2020WE | |
Turbidity | E-223-85805 | 1 L | 40 NTU Standard – LAMOTTE 2020WE | |
Turbidity | E-223-8117 | 10 NTU Standard – Analite | ||
Turbidity | E-223-8117-125 | 125ml | 10 NTU Standard – Analite | |
Turbidity | E-223-8117-500 | 500ml | 10 NTU Standard – Analite | |
Turbidity | E-223-8120 | 40 NTU Standard – Analite (90 deg) | ||
Turbidity | E-223-8120-125 | 125ml | 40 NTU Standard – Analite (90 deg) | |
Turbidity | E-223-8121 | 400 NTU Standard – Analite (90 degree probe) | ||
Turbidity | E-223-8122 | 1000 NTU Standard – Analite | ||
Turbidity | E-223-8125 | 10 NTU Standard – Hanna | ||
Turbidity | E-223-8180 | 1.0 NTU Standard – LAMOTTE 2020 (old) | ||
Turbidity | E-223-8180-125 | 125ml | 1.0 NTU Standard – LAMOTTE 2020 (old) | |
Turbidity | E-223-8180-1L | 1L | 1.0 NTU Standard – LAMOTTE 2020 (old) | |
Turbidity | E-223-8184 | 10 NTU Standard – LAMOTTE 2020 | ||
Turbidity | E-223-8184-1G | 1 Gallon | 10 NTU Standard – LAMOTTE 2020 | |
Turbidity | E-223-8184-1L | 1L | 10 NTU Standard – LAMOTTE 2020 | |
Turbidity | E-223-8184-500 | 500ml | 10 NTU Standard – LAMOTTE 2020 | |
Turbidity | E-223-8186 | 100 NTU Standard – LAMOTTE 2020 | ||
Turbidity | E-223-8186-1G | 1 Gallon | 100 NTU Standard – LAMOTTE 2020 | |
Turbidity | E-223-8186-1L | 1L | 100 NTU Standard – LAMOTTE 2020 | |
Turbidity | E-223-8186-250 | 250mL | 100 NTU Standard – LAMOTTE 2020 | |
Turbidity | E-223-8186-500 | 500mL | 100 NTU Standard – LAMOTTE 2020 | |
Turbidity | E-223-8188 | 100 NTU Standard – Analite (90 degree) | ||
Turbidity | E-223-8188-125 | 125ml | 100 NTU Standard – Analite (90 degree) | |
Turbidity | E-223-8335 | 1.0 NTU Standard – LAMOTTE 2020e | ||
Turbidity | E-223-8335-1G | 1 Gallon | 1.0 NTU Standard – LAMOTTE 2020e | |
Turbidity | E-223-8335-1L | 1L | 1.0 NTU Standard – LAMOTTE 2020e | |
Turbidity | E-223-8335-250 | 250ml | 1.0 NTU Standard – LAMOTTE 2020e | |
Turbidity | E-223-8335-500 | 500ml | 1.0 NTU Standard – LAMOTTE 2020e | |
Turbidity | E-223-8336 | 10 NTU Standard – LAMOTTE 2020e | ||
Turbidity | E-223-8336-1G | 1 Gallon | 10 NTU Standard – LAMOTTE 2020e | |
Turbidity | E-223-8336-1L | 1L | 10 NTU Standard – LAMOTTE 2020e | |
Turbidity | E-223-8336-250 | 250ml | 10 NTU Standard – LAMOTTE 2020e | |
Turbidity | E-223-8336-500 | 500ml | 10 NTU Standard – LAMOTTE 2020e | |
Turbidity | E-223-8337 | 100 NTU Standard – LAMOTTE 2020e | ||
Turbidity | E-223-8337-125 | 125ml | 100 NTU Standard – LAMOTTE 2020e | |
Turbidity | E-223-8337-1G | 1 Gallon | 100 NTU Standard – LAMOTTE 2020e | |
Turbidity | E-223-8337-1L | 1L | 100 NTU Standard – LAMOTTE 2020e | |
Turbidity | E-223-8337-250 | 250ml | 100 NTU Standard – LAMOTTE 2020e | |
Turbidity | E-223-8337-500 | 500ml | 100 NTU Standard – LAMOTTE 2020e | |
Turbidity | E-223-85252 | 125ml | 100 NTU Standard – LAMOTTE 2020 | |
Turbidity | E-223-85259 | 250ml | 10 NTU Standard – Analite | |
Turbidity | E-223-85262 | 250ml | 40 NTU Standard – Analite (90 deg) | |
Turbidity | E-223-85263 | 250ml | 400 NTU Standard – Analite (90 degree probe) | |
Turbidity | E-223-85264 | 250ml | 1000 NTU Standard – Analite | |
Turbidity | E-223-85334 | 125ml | 1.0 NTU Standard – LAMOTTE 2020e | |
Turbidity | E-223-85336 | 125ml | 10 NTU Standard – LAMOTTE 2020e | |
Turbidity | E-223-85354 | 250ml | 1.0 NTU Standard – LAMOTTE 2020 (old) | |
Turbidity | E-223-85357 | 250ml | 10 NTU Standard – LAMOTTE 2020 | |
Turbidity | E-223-85414 | 250ml | 10 NTU Standard – Hanna | |
Turbidity | E-223-85957 | NEP 160/90 DEGREE/5M | ||
Turbidity | E-223-86010 | NEP 160R WITHOUT PROBE | ||
Turbidity | E-223-86115 | 500ml | 400 NTU Standard – Analite (90 degree probe) | |
Turbidity | E-223-86116 | 1L | 1000 NTU Standard – Analite | |
Turbidity | E-223-86117 | 1L | 100 NTU Standard – Analite (90 degree) | |
Turbidity | E-223-86151 | 250ml | 100 NTU Standard – Analite (90 degree) | |
Turbidity | E-223-86173 | 1 Gallon | 100 NTU Standard – Analite (90 degree) | |
Turbidity | E-223-86190 | 500ml | 100 NTU Standard – Analite (90 degree) | |
Turbidity | E-223-86313 | 500ml | 40 NTU Standard – Analite (90 deg) | |
Turbidity | E-223-86314 | 1L | 40 NTU Standard – Analite (90 deg) | |
Turbidity | E-223-86315 | 1 Gallon | 40 NTU Standard – Analite (90 deg) | |
Turbidity | E-223-86316 | 1L | 400 NTU Standard – Analite (90 degree probe) | |
Turbidity | E-223-86317 | 1 Gallon | 400 NTU Standard – Analite (90 degree probe) | |
Turbidity | E-223-86319 | 500ml | 1000 NTU Standard – Analite | |
Turbidity | E-223-86321 | 1 Gallon | 1000 NTU Standard – Analite | |
Turbidity | E-223-86537 | 125mL | 10 NTU Standard – LAMOTTE 2020 | |
Turbidity | E-223-86548 | 1L | 10 NTU Standard – Analite | |
Turbidity | E-223-86549 | 1 Gallon | 10 NTU Standard – Analite | |
Copyright - 2024 - Hoskin Scientific