The Smith-Root eDNA Sampler is the world's first purpose-built eDNA sampling system. Designed for use with Smith-Root eDNA filter packets, the computer-controlled water pump gives you the ability to program the sample volume, regulate filtration pressure, set specific flow rates and standardize your sampling process.
The Smith-Root eDNA Sampler is the world’s first purpose-built eDNA sampling system. Designed for use with Smith-Root eDNA filter packets, the computer-controlled water pump gives you the ability to program the sample volume, regulate filtration pressure, set specific flow rates and standardize your sampling process. The onboard GPS automatically geotags your samples and the computer creates a complete data log of every sampling event in .csv files accessible via USB. It is the only system capable of mobile eDNA filtration. Filter like a pro with the most advanced eDNA sampling system on the market.
What’s Included
Technical Specifications
Sensors | |
Minimum Flow Rate | 0.1 L/minute |
Maximum Flow Rate | 1.4 L/minute |
Maximum Measurable Volume | 999.9 L |
Volume Accuracy | > 90% at 0.1 L/minute or higher flow |
GPS System Compatibility | GNSS (GPS, Galileo, GLONASS, BeiDou) |
Number Of Channels | 72 |
GPS, GLONASS Sensitivity | -167 dBm |
GPS Position Accuracy | 2.5 meter |
Pump | |
Ports | 0.25 inch ID Tubing |
Priming Vacuum | Approx. 5 psi |
Maximum Wetted Vacuum | 14 psi (96.5 kPa) |
Communications | |
USB | 2.0 |
Log File Format | Comma Separated Values (csv) |
Batteries | |
Sampler Battery | 11.1Ah 12.8V LiFePO4 |
Sampler Battery Life | 6 to 8 hours |
Remote Control Battery | 1900mAH 1.2V NiMH |
Remote Control Battery Life | Approx. 4 hours |
Size and Weight | |
Sampler Size and Weight | Height: 16 in. (40.64 cm) Width: 15 in. (38.1 cm) Depth: 9.25 in. (23.5 cm) Weight: 16.2 lb. (7.35 kg) without battery or remote control |
Backpack Sampler Size and Weight | Height: 30.5 in. (77.5 cm) Width: 16.4 in. (41.65 cm) Depth: 15 in. (38.1 cm) Weight: 24 lb. (10.89 kg) without battery |
Sampler Battery Weight | 3 lb. (1.36 kg) |
Remote Control Size and Weight | Height: 4.7 in. (11.94 cm) Width: 2.5 in. (6.35 cm) Depth: 0.94 in. (2.39 cm) Weight: 0.4 lb. (181.5 kg) |
Remote Control Battery Weight | 0.1 lb. (45.4 g) |
Telescoping Pole Size and Weight with Bipod | Length: 41.5 to 144 in. (105.41 cm to 365.76 cm) adjustable Depth: 5.25 in. (13.34 cm) Weight: 7 lb. (3.18 kg) |
Copyright - 2024 - Hoskin Scientific