D/DC Impact Energy 11 Nmm Indenter Tungsten carbide 3 mm Scope Most commonly used probe.For the majority of applications. Test Blocks < 500 HLD~ 600 HLD~ 775 HLD Steel and Cast Steel VickersBrinellRockwell ShoreRm N/mm2 HVHBHRBHRCHRAHSƠ 1Ơ 2Ơ 3 81-95581-65438-10020-68 30-99275-2194616-1480449-847 Cold Work Tool Steel VickersRockwell HVHRC 80-90021-67 Stainless Steel VickersBrinellRockwell HVHBHRBHRC 85-80285-65546-10220-62 Cast Iron […]
D/DC | |||
Impact Energy | 11 Nmm | ||
Indenter | Tungsten carbide 3 mm | ||
Scope | Most commonly used probe. For the majority of applications. | ||
Test Blocks | < 500 HLD ~ 600 HLD ~ 775 HLD | ||
Steel and Cast Steel | Vickers Brinell Rockwell Shore Rm N/mm2 | HV HB HRB HRC HRA HS Ơ 1 Ơ 2 Ơ 3 | 81-955 81-654 38-100 20-68 30-99 275-2194 616-1480 449-847 |
Cold Work Tool Steel | Vickers Rockwell | HV HRC | 80-900 21-67 |
Stainless Steel | Vickers Brinell Rockwell | HV HB HRB HRC | 85-802 85-655 46-102 20-62 |
Cast Iron Lamellar Graphite GG | Brinell Vickers Rockwell | HB HV HRC | 90-664 90-698 21-59 |
Cast Iron, Nodular Graphite GGG | Brinell Vickers Rockwell | HB HV HRC | 95-686 96-724 21-60 |
Cast Aluminium Alloys | Brinell Vickers Rockwell | HB HV HRB | 19-164 22-193 24-85 |
Copper/Zinc Alloys (Brass) | Brinell Rockwell | HB HRB | 40-173 14-95 |
CuAI/CuSn-Alloys (Bronze) | Brinell | HB | 60-290 |
Wrought Copper Alloys, Low Alloyed | Brinell | HB | 45-315 |
Surface Preparation | Roughness grade class ISO 1302 | N7 | |
Max. Roughness Depth, Rt (µm/µinch) | 10/400 | ||
Average Roughness Ra (µ/µinch) | 2/80 | ||
Minimum Sample Mass | Of compact shape (kg/lbs) | 5/11 | |
On solid support (kg/lbs) | 2/4.5 | ||
Coupled on plate (kg/lbs) | 0.05/0.2 | ||
Minimum Sample Thickness | Uncoupled (mm/inch) | 25/0.98 | |
Coupled (mm/inch) | 3/0.12 | ||
Surface layer thickness (mm/inch) | 0.8/0.03 | ||
Indentation Size of Test Surface | With 300 HV, 30 HRC | Diameter (mm/inch) | 0.54/0.021 |
Depth (µm/µinch) | 24/960 | ||
With 600 HV, 55 HRC | Diameter (mm/inch) | 0.45/0.017 | |
Depth (µm/µinch) | 17/680 | ||
With 800 HV, 63 HRC | Diameter (mm/inch) | 0.35/0.013 | |
Depth (µm/µinch) | 10/400 | ||
Copyright - 2024 - Hoskin Scientific