gSKIN® DLOG-4231 Input Range: ± 3.13mV Resolution: 1.6μV Included Temperature Sensors: 2 Features Logger and live read-out Stores up to 2 million data points Micro- to Nano-volt resolution Battery lifetime >1 month Read-out software included Compact design USB interface gSKIN® DLOG-4231 Article Number A-057314 Outer Dimensions (l x w x h) [mm x mm x […]
gSKIN® DLOG-4231 | |
---|---|
Article Number | A-057314 |
Outer Dimensions (l x w x h) [mm x mm x mm] | 52 x 20 x 15 |
Number of Sensor Ports | Heat Flux: 1 Temperature: 2 |
Measuring Frequency | 50/s to 2/d |
Bit Resolution [bits] | 12 |
Data Storage Capacity [# measurements] | >2’000’000 |
Battery Lifetime a [days] | >30 |
Rechargeable | Yes |
Operating Temperature Range Min/Max [°C] | -20 / 65 |
Computer Interface | USB |
Software | Installation CD included |
Operating System | Windows 2000 / XP / Vista / 7 / 8 |
Operation Modes | Autonomous Button Triggered Live |
Sensor / Logger Cable Length [m] | 1.0 / 0.5 (with connectors) |
Guaranteed Voltage Range Min / Max [mV] | ±1.25 |
Guaranteed Voltage Resolution [μV] | 1.6 |
Temperature accuracy [°C] | ±0.1 (+5...+45 °C) ±0.2 (-10...+58 °C) |
Copyright - 2024 - Hoskin Scientific