Capacity:17000g〜62000g/Readability:0.1g~1g
Precision Platform Scale
Capacity:17000g〜62000g/Readability:0.1g~1g
Features
Common Specification
Tare | Zero to Full weighing range |
---|---|
Span adjustment | HJK・・・・・With external calibration weight HJK-R・・・・・Automatic with internal calibration weight |
Ingress Protection Rating | IP65 |
Over error | “o-Err” showed when Full weight range + 9 more digits over |
Temperature and humidity range | 5 ~ 35℃、Up to 80% rh(without the dew condensation) |
Power source | Dedicated AC adapter (100-240 VAC, 12 VDC) |
Output | RS232C (Dsub 9P) |
Specification
External weight types
Model name | HJ17K0.1S | HJ22K0.1S | HJ33K0.1S | ||
Capacity | 17kg | 22kg | 33kg | ||
Readability (d) | 0.1g | 0.1g | 0.1g | ||
Verification intervals (e) | 1g | 1g | 1g | ||
Non-linearity | ±0.3g | ±0.3g | ±0.3g | ||
Repeatability (σ) | 0.1g | 0.1g | 0.1g | ||
Pan size | 400 x 350 mm | ||||
Dimension (LDH) | 350 x 482 x 175mm (350 x 482 x 700mm when pole option installed) | ||||
Calibration | With external weight |
Internal weight types
Model name | HJ17K0.1SR | HJ22K0.1SR | HJ33K0.1SR | ||
Capacity | 17kg | 22kg | 33kg | ||
Readability (d) | 0.1g | 0.1g | 0.1g | ||
Verification intervals (e) | 1g | 1g | 1g | ||
Non-linearity | ±0.3g | ±0.3g | ±0.3g | ||
Repeatability (σ) | 0.1g | 0.1g | 0.1g | ||
Pan size | 400 x 350 mm | ||||
Dimension (LDH) | 350 x 482 x 175mm (350 x 482 x 700mm when pole option installed) | ||||
Calibration | With internal and external weight |
Copyright - 2024 - Hoskin Scientific