$650.00 $421.50
Features
Logger
| Operating Range | -20° to 50°C -4° to 122°F |
| Radio Power | 1 mW 0 dBm |
| Transmission Range | Approximately 30.5 m line-of-sight Approximately 100 ft line-of-sight |
| Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart®) |
| Logging Rate | 1 second to 18 hours |
| Logging Modes | Fixed interval, multiple intervals with up to 8 user-defined logging intervals and durations, or burst |
| Memory Modes | Wrap when full or stop when full |
| Start Modes | Immediate, date and time, or next interval |
| Stop Modes | When memory full, date and time, or after a set logging period |
| Time Accuracy | ±1 minute per month 0° to 50°C ±1 minute per month 32° to 122°F |
| Memory | 256 KB memory (30,000 sets of measurements) |
Copyright - 2026 - Hoskin Scientific