$318.00
The HOBOnet Wireless Manager module is installed in an RX3000 station. Data is transmitted wirelessly from sensors across the network to the RX3000 station and then uploaded to HOBOlink, Onset’s innovative cloud-based software platform
The HOBOnet Wireless Manager module is installed in an RX3000 station. Data is transmitted wirelessly from sensors across the network to the RX3000 station and then uploaded to HOBOlink, Onset’s innovative cloud-based software platform
Highlighted Features
In what environment does this communication operate?
This communication operates in an outdoor environment.
HOBOnet Field Monitoring System
The NEW HOBOnet Field Monitoring System from Onset provides a cost-effective and scalable solution for web-enabled monitoring of field conditions for applications such as crop management, research, and greenhouse operations.
Operating Temperature Range | -25° to 60°C (-13° to 140°F) |
Radio Power | 12.6 mW (+11 dBm) non-adjustable |
Transmission Range | Reliable connection to 457.2 m (1,500 ft) line of sight at 1.8 m (6 ft) high Reliable connection to 609.6 m (2,000 ft) line of sight at 3 m (10 ft) high |
Wireless Data Standard | IEEE 802.15.4 |
Radio Operating Frequencies | RXMOD-RXW-900: 904–924 MHz RXMOD-RXW-868: 866.5 MHz RXMOD-RXW-922: 916–924 MHz |
Modulation Employed | OQPSK (Offset Quadrature Phase Shift Keying) |
Data Rate | Up to 250 kbps, non-adjustable |
Duty Cycle | <1% |
Maximum Number of Motes | 50 motes per one RX Wireless Sensor Network |
Power Source | Powered by the RX3000 station |
Dimensions | Mote: 16.2 x 8.59 x 4.14 cm (6.38 x 3.38 x 1.63 inches) Cable length: 2 m (6.56 ft) |
Weight | Mote: 159 g (5.62 oz) |
Materials | Mote: PCPBT, silicone rubber seal |
Environmental Rating | Mote: IP67, NEMA 6 |
Compliance Marks | RXMOD-RXW-900 RXMOD-RXW-868 RXMOD-RXW-922 |
Copyright - 2024 - Hoskin Scientific