HLR 750 Series of 3/4 inch diameter high reliability LVDT position sensors are specifically designed for use in gas turbine environments. These hermetically sealed AC-LVDTs are listed for Class I Division 1 intrinsically safe or Class I Division 2 non-incendive environments by Underwriters Laboratories. Although these ratings share a common LVDT, each set of approvals […]
Input Voltage | 3.0 Vrms (nominal) |
Input Frequency | 2.5 to 3.0 kHz |
Linearity Error | < ±0.25% of FRO |
Repeatability Error | < 0.01% of FSO |
Hysteresis Error | < 0.01% of FSO |
Thermal Coefficient of Sensitivity | -0.01%/°F (nominal) |
-0.02%/°C (nominal) | |
Vibration Tolerance | 20 g to 2 kHz |
Shock Survival | 1000 g, 11 ms |
Parameter | Unit of Measure | HLR 750 -1000 |
HLR 750 -2000 |
HLR 750 -3000 |
HLR 750 -4000 |
HLR 750 -5000 |
HLR 750 -6000 |
HLR 750 -7500 |
HLR 750-10000 |
Nominal Range | inches | ± 1.00 | ± 2.00 | ± 3.00 | ± 4.00 | ± 5.00 | ± 6.00 | ± 7.50 | ± 10.00 |
mm | ± 25 | ± 50 | ± 75 | ± 100 | ± 125 | ± 150 | ± 190 | ± 250 | |
Sensitivity | mV/V/.001 in | 0.34 | 0.20 | 0.21 | 0.17 | 0.11 | 0.10 | 0.11 | 0.075 |
mV/V/mm | 13.4 | 7.9 | 8.3 | 6.7 | 4.3 | 3.9 | 4.3 | 3.0 | |
Primary Impedance | ohms | 785 | 575 | 170 | 420 | 540 | 450 | 775 | 620 |
Dimension "A" | inches | 7.34 | 10.91 | 13.65 | 16.17 | 18.65 | 18.65 | 23.85 | 31.65 |
mm | 186.4 | 277.1 | 346.7 | 410.7 | 473.7 | 473.7 | 605.8 | 803.9 | |
Dimension "B" | inches | 4.00 | 5.30 | 6.20 | 6.20 | 6.20 | 5.30 | 7.00 | 9.50 |
mm | 101.6 | 134.6 | 157.5 | 157.5 | 157.5 | 134.6 | 177.8 | 241.3 | |
Dimension "N" | inches | 3.32 | 5.07 | 6.29 | 7.65 | 8.94 | 8.94 | 11.52 | 15.42 |
mm | 84.3 | 128.8 | 159.8 | 194.3 | 227.1 | 227.1 | 292.6 | 391.7 | |
Weight - Body | ounces | 10.3 | 12.2 | 14.2 | 15.1 | 16.0 | 16.0 | 22.6 | 24.3 |
grams | 292 | 346 | 400 | 428 | 454 | 454 | 640 | 690 | |
Weight - Core | ounces | 0.50 | 0.65 | 0.78 | 0.78 | 0.78 | 0.65 | 0.88 | 1.20 |
grams | 14.2 | 18.4 | 22.1 | 22.1 | 22.1 | 18.4 | 25.0 | 34.0 |
Copyright - 2025 - Hoskin Scientific