ISO SCREEN TRAYSISO 565, 3310-1 ISO Screen Trays for Gilson Testing Screen, Test-Master®, and Porta-Screen® units are fitted with ISO series screen cloth. Cloth is designated “S” for plain steel or “SS” for stainless steel. Standard Size, in. (mm) Cloth/Plate Material Model 125mm S TSA-103 125M 100mm S TSA-100 100M 90.0mm S TSA-100 90M 75.0mm […]
ISO SCREEN TRAYS
ISO 565, 3310-1
ISO Screen Trays for Gilson Testing Screen, Test-Master®, and Porta-Screen® units are fitted with ISO series screen cloth. Cloth is designated “S” for plain steel or “SS” for stainless steel.
Standard Size, in. (mm) | Cloth/Plate Material | Model |
125mm | S | TSA-103 125M |
100mm | S | TSA-100 100M |
90.0mm | S | TSA-100 90M |
75.0mm | S | TSA-100 75M |
63.0mm | S | TSA-100 63M |
56.0mm | SS | TSA-100 56M |
50.0mm | S | TSA-100 50M |
45.0mm | S | TSA-100 45M |
40.0mm | SS | TSA-100 40M |
37.5mm | S | TSA-100 37.5M |
35.5mm | SS | TSA-100 35.5M |
31.5mm | S | TSA-100 31.5M |
28.0mm | SS | TSA-100 28M |
25.0mm | S | TSA-100 25M |
22.4mm | S | TSA-100 22.4M |
20.0mm | SS | TSA-100 20M |
19.0mm | S | TSA-100 19M |
18.0mm | SS | TSA-100 18M |
16.0mm | S | TSA-100 16M |
14.0mm | SS | TSA-100 14M |
12.5mm | S | TSA-100 12.5M |
11.2mm | S | TSA-100 11.2M |
10.0mm | SS | TSA-100 10M |
9.5mm | S | TSA-100 9.5M |
9.0mm | S | TSA-100 9M |
8.0mm | S | TSA-100 8M |
7.1mm | SS | TSA-100 7.1M |
6.3mm | S | TSA-100 6.3M |
5.6mm | S | TSA-100 5.6M |
5.0mm | SS | TSA-100 5M |
4.75mm | S | TSA-100 4.75M |
4.00mm | SS | TSA-101 4M |
3.55mm | SS | TSA-101 3.55M |
3.35mm | SS | TSA-101 3.35M |
3.15mm | SS | TSA-101 3.15M |
2.80mm | SS | TSA-101 2.8M |
2.50mm | SS | TSA-101 2.5M |
2.36mm | SS | TSA-101 2.36M |
2.00mm | SS | TSA-101 2M |
1.80mm | SS | TSA-101 1.8M |
1.70mm | SS | TSA-101 1.7M |
1.60mm | SS | TSA-101 1.6M |
1.40mm | SS | TSA-101 1.4M |
1.25mm | SS | TSA-101 1.25M |
1.18mm | SS | TSA-102 1.18M |
1.12mm | SS | TSA-102 1.12M |
1.00mm | SS | TSA-102 1M |
900µm | SS | TSA-102 900U |
850µm | SS | TSA-102 850U |
800µm | SS | TSA-102 800U |
710µm | SS | TSA-102 710U |
630µm | SS | TSA-102 630U |
600µm | SS | TSA-102 600U |
560µm | SS | TSA-102 560U |
500µm | SS | TSA-102 500U |
450µm | SS | TSA-102 450U |
425µm | SS | TSA-102 425U |
400µm | SS | TSA-102 400U |
355µm | SS | TSA-102 355U |
315µm | SS | TSA-102 315U |
300µm | SS | TSA-102 300U |
280µm | SS | TSA-102 280U |
250µm | SS | TSA-102 250U |
224µm | SS | TSA-102 224U |
212µm | SS | TSA-102 212U |
200µm | SS | TSA-102 200U |
180µm | SS | TSA-102 180U |
160µm | SS | TSA-102 160U |
150µm | SS | TSA-102 150U |
140µm | SS | TSA-102 140U |
125µm | SS | TSA-103 125U |
112µm | SS | TSA-103 112U |
106µm | SS | TSA-103 106U |
100µm | SS | TSA-103 100U |
90µm | SS | TSA-103 90U |
80µm | SS | TSA-103 80U |
75µm | SS | TSA-103 75U |
71µm | SS | TSA-103 71U |
63µm | SS | TSA-103 63U |
56µm | SS | TSA-103 56U |
53µm | SS | TSA-103 53U |
50µm | SS | TSA-103 50U |
45µm | SS | TSA-103 45U |
40µm | SS | TSA-103 40U |
38µm | SS | TSA-103 38U |
Blank Tray No.4 & Coarser | TSA-136 | |
Blank Tray No.5 & Finer | TSA-137 | |
Dust Pan | TSA-112 |
Copyright - 2025 - Hoskin Scientific