The Navigator NV has a winning combination of modern features, including touchless sensors that provide hands-free operation, a large LCD display, ultra-fast response time, and superior overload protection. With maximum capacities up to 5kg, Navigator NV offers the best-in-class combination of features, versatility and performance that fit a wide range of industrial, food and laboratory weighing applications.
Product Features for Navigator® NV Portable Balances
- User-selectable communication and print settings
- Mechanical and software overload/underload protection, auto shut-off
- ABS housing, stainless steel pan
- Transportation lock, security bracket, calibration lock switch
- Two touchless sensors, up-front level indicator
Applications
- Weighing, Percent Weighing, Check Weighing
- Parts Counting, Totalization, Display Hold
MODEL | NV212 | NV211 | NV511 | NV1101 |
Maximum Capacity | 210 g | 510 g | 1100 g | |
Readability | 0.01 g | 0.1 g | ||
Pan Size | 4.7" (120 mm) | 5.4" x 7.5" (138mm x 190mm) |
||
Battery Life | 80 Hours with Disposable Batteries | |||
Communication | RS232, USB, Ethernet (All Available as Accessories) | |||
Auxiliary Display Model | Not Applicable | |||
Dimensions (HxLxW) |
2.3" x 8.4" x 8" (58mm x 212mm x 204mm) | 2.3" x 8.35" x 8.03" (58.42mm x 212mm x 204mm) | 2.3" x 8.4" x 8" (58mm x 212mm x 204mm) | |
Display | LCD with backlight | |||
In-use Cover | Available as an Accessory | |||
Legal for Trade | Not Applicable | |||
Pan Construction | Stainless Steel | |||
Power | AC Adapter (Included); 4 AA (LR6) Batteries (Not Included) | |||
Stabilization Time (sec) | 1 | |||
Tare Range | To capacity by subtraction | |||
Transportation Case | Available as an Accessory | |||
Weighing Units | Carat; Grain; Gram; Newton; Ounce; Ounce Troy; Pennyweight; Pound; Pound:Ounce; Pound:Ounce (fractional); Tael; Tical; Tola | |||
Working Environment | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85%RH, non-condensing) |
MODEL | NV2101 | NV4101 | NV5101 | NV4000 |
Maximum Capacity | 2100 g | 4100 g | 5100 g | 4000 g |
Readability | 0.1 g | 0.2 g | 0.5 g | 1 g |
Pan Size | 5.4" x 7.5" (138mm x 190mm) |
|||
Battery Life | 80 Hours with Disposable Batteries | |||
Communication | RS232, USB, Ethernet (All Available as Accessories) | |||
Auxiliary Display Model | Not Applicable | |||
Dimensions (HxLxW) |
2.3" x 8.4" x 8" (58mm x 212mm x 204mm) | 2.3" x 8.35" x 8.03" (58.42mm x 212mm x 204mm) | ||
Display | LCD with backlight | |||
In-use Cover | Available as an Accessory | |||
Legal for Trade | Not Applicable | |||
Pan Construction | Stainless Steel | |||
Power | AC Adapter (Included); 4 AA (LR6) Batteries (Not Included) | |||
Stabilization Time (sec) | 1 | |||
Tare Range | To capacity by subtraction | |||
Transportation Case | Available as an Accessory | |||
Weighing Units | Carat; Grain; Gram; Newton; Ounce; Ounce Troy; Pennyweight; Pound; Pound:Ounce; Pound:Ounce (fractional); Tael; Tical; Tola | |||
Working Environment | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85%RH, non-condensing) |