Description Pocket Concrete Penetrometer Dimensions, diam. X length, ” 3/4” (19 mm) diam. x 7” (178 mm) long. ASTM C187 Yes ASTM C191 Yes ASTM C780 Yes Dimensions 19 x 178 mm (diameter x length) Shaft Needle Steel, 1/20 in² surface area Range 0 to 700 lbf/in² Scale Direct-reading, indicator sleeve holds reading until released […]
Description | Pocket Concrete Penetrometer |
Dimensions, diam. X length, ” | 3/4” (19 mm) diam. x 7” (178 mm) long. |
ASTM C187 | Yes |
ASTM C191 | Yes |
ASTM C780 | Yes |
Dimensions | 19 x 178 mm (diameter x length) |
Shaft Needle | Steel, 1/20 in² surface area |
Range | 0 to 700 lbf/in² |
Scale | Direct-reading, indicator sleeve holds reading until released |
Weight | 227 g |
Needle | Steel shaft; 1/20 sq. in. surface area. |
Range | 0 to 700 psi. |
Scale | Direct-reading; indicator sleeve holds reading until released. |
Dimensions | 3/4” (19 mm) diam. x 7” (178 mm) long. |
Carrying Case | Canvas, with belt-loop. |
Weight | Net 8 oz. (227 g). |
Supplied complete with belt-loop, canvas carrying case.
Copyright - 2024 - Hoskin Scientific