Environmental-friendly cooling and tap-water saving. The units are rapid and powerful and offer short cool-down times and a high efficiency. The units feature a bright LED temperature display that is clearly visible across the room. Models with the designation ‚W‘ are water-cooled and thus operate almost noiseless and offer reduced heat generation to the environment. […]
Environmental-friendly cooling and tap-water saving. The units are rapid and powerful and offer short cool-down times and a high efficiency. The units feature a bright LED temperature display that is clearly visible across the room. Models with the designation ‚W‘ are water-cooled and thus operate almost noiseless and offer reduced heat generation to the environment. The units feature warning and safety functions, all wetted parts are made of high quality stainless steel or plastic. Filling is rapidly and conveniently made on the front.
Click on the red model number below for more information.
Available Models:
JULABO Order no. |
JULABO Model |
Working temp. range °C |
Temp.- stability °C |
Heater capacity W |
Cooling capacity at 20°C W |
Pump capacity
|
Filling volume Liters |
Bath opening/ bath depth WxL/D inches |
Usage | Model series |
||
Flow lpm |
Pressure psi |
Suction psi |
||||||||||
SemiChill | ||||||||||||
9500025XXP3H0D0M0 | SC2500a | -20…80 | ±0.1 | 0 | 2500 | 48 | 26.11 | 33 | Ø = 2.7 / – | ext | SemiChill | |
9500026XXP3H0D0M0 | SC2500w | -20…80 | ±0.1 | 0 | 2500 | 48 | 26.11 | 33 | Ø = 2.7 / – | ext | SemiChill | |
9500050XXP3H0D0M0 | SC5000a | -20…130 | ±0.1 | 0 | 5000 | 33 | 50.76 | 60 | Ø = 2.7 / – | ext | SemiChill | |
9500051XXP3H0D0M0 | SC5000w | -20…130 | ±0.1 | 0 | 5000 | 33 | 50.76 | 60 | Ø = 2.7 / – | ext | SemiChill | |
9500101XXP3H0D0M0 | SC10000w | -20…130 | ±0.1 | 0 | 10000 | 33 | 50.76 | 60 | Ø = 2.7 / – | ext | SemiChill | |
FC Series |
||||||||||||
9600060 | FC600 | -20…80 | ±0.2 | 1200 | 600 | 20 | 7.25 | 8 | – – / – | ext | FC Series | |
9600063 | FC600S | -10…80 | ±0.2 | 1200 | 500 | 22 | 17.4 | 8 | – – / – | ext | FC Series | |
9600160 | FC1600 | -20…80 | ±0.2 | 1200 | 1650 | 20 | 7.25 | 11 | – – / – | ext | FC Series | |
9600163 | FC1600S | -15…80 | ±0.2 | 1200 | 1550 | 22 | 17.4 | 11 | – – / – | ext | FC Series | |
9600166 | FC1600T | -15…80 | ±0.2 | 1200 | 1450 | 28 | 50.76 | 11 | – – / – | ext | FC Series | |
9601256 | FCW2500T | -25…80 | ±0.2 | 1200 | 2500 | 28 | 50.76 | 11 | – – / – | ext | FC Series | |
F Series |
||||||||||||
9620025 | F250 | 5…40 | ±0.5 | 0 | 250 | 15 | 5.08 | 2.6 | – – / – | ext | F Series | |
Cooler |
||||||||||||
9630100 | AWC100 | 20…40 | ±0.5 | 0 | 550 | 2,9 | 2.9 | 0.85 | – – / – | ext | Cooler | |
FL Series |
||||||||||||
9660003 | FL300 | -20…40 | ±0.5 | 0 | 300 | 15 | 5.08 | 4.5 | – – / – | ext | FL Series | |
9661006 | FL601 | -20…40 | ±0.5 | 0 | 600 | 23 | 14.5 | 8 | – – / – | ext | FL Series | |
9661012 | FL1201 | -20…40 | ±0.5 | 0 | 1200 | 23 | 14.5 | 17 | – – / – | ext | FL Series | |
9661017 | FL1701 | -20…40 | ±0.5 | 0 | 1700 | 23 | 14.5 | 17 | – – / – | ext | FL Series | |
9663012 | FL1203 | -20…40 | ±0.5 | 0 | 1200 | 40 | 43.51 | 17 | – – / – | ext | FL Series | |
9663017 | FL1703 | -20…40 | ±0.5 | 0 | 1700 | 40 | 43.51 | 17 | – – / – | ext | FL Series | |
9663025 | FL2503 | -20…40 | ±0.5 | 0 | 2500 | 40 | 43.51 | 30 | – – / – | ext | FL Series | |
9663040 | FL4003 | -20…40 | ±0.5 | 0 | 4000 | 40 | 43.51 | 30 | – – / – | ext | FL Series | |
9666025 | FL2506 | -15…40 | ±0.5 | 0 | 2500 | 60 | 87.02 | 30 | – – / – | ext | FL Series | |
9666040 | FL4006 | -20…40 | ±0.5 | 0 | 4000 | 60 | 87.02 | 30 | – – / – | ext | FL Series | |
9666070 | FL7006 | -20…40 | ±0.5 | 0 | 7000 | 60 | 87.02 | 47 | – – / – | ext | FL Series | |
9666110 | FL11006 | -20…40 | ±0.5 | 0 | 11000 | 60 | 87.02 | 47 | – – / – | ext | FL Series | |
9666200 | FL20006 | -25…40 | ±0.5 | 0 | 20000 | 80 | 87.02 | 37 | – – / – | ext | FL Series | |
9671017 | FLW1701 | -20…40 | ±0.5 | 0 | 1700 | 23 | 14.5 | 17 | – – / – | ext | FL Series | |
9673017 | FLW1703 | -20…40 | ±0.5 | 0 | 1700 | 40 | 43.51 | 17 | – – / – | ext | FL Series | |
9673025 | FLW2503 | -20…40 | ±0.5 | 0 | 2700 | 40 | 43.51 | 30 | – – / – | ext | FL Series | |
9673040 | FLW4003 | -20…40 | ±0.5 | 0 | 4300 | 40 | 43.51 | 30 | – – / – | ext | FL Series | |
9676025 | FLW2506 | -15…40 | ±0.5 | 0 | 2500 | 60 | 87.02 | 30 | – – / – | ext | FL Series | |
9676040 | FLW4006 | -15…40 | ±0.5 | 0 | 4000 | 60 | 87.02 | 30 | – – / – | ext | FL Series | |
9676070 | FLW7006 | -20…40 | ±0.5 | 0 | 7400 | 60 | 87.02 | 47 | – – / – | ext | FL Series | |
9676110 | FLW11006 | -20…40 | ±0.5 | 0 | 11500 | 60 | 87.02 | 47 | – – / – | ext | FL Series | |
9676200 | FLW20006 | -25…40 | ±0.5 | 0 | 20000 | 80 | 87.02 | 37 | – – / – | ext | FL Series |
Copyright - 2024 - Hoskin Scientific