The HAVER RPT Rotating Sample Reducer produces representative sample quantities of solids and suspensions at the rate of 1:8, 1:10 or 1:30. It combines three dividing methods in one unit and provide the best possible sample reducing available today with an accuracy of 99.9%. Even heavy flowing materials can be divided with high accuracy. Quick […]
| HAVER RPT 1:8 | HAVER RPT 1:10 | HAVER RPT 1:30 | |
| Max. feed volume | 4000 ml | 2500 ml | 300 ml |
| Max. particle size | 10 mm | 10 mm | 2,5 mm |
| Dimensions | 609 x 383 x 660 mm (L x W x H) | ||
| Operating voltage | 230 Volt or 110 Volt with transformer | ||
| Frequency | 50-60 Hertz | ||
| Weight | approx. 30 kg | ||
Copyright - 2025 - Hoskin Scientific