0652 Round Bottom Straight Wall Cups Air EntryValue Dimensions/Tolerances Part Number A (outside diameter) B (length) C (inside diameter) Weight inches cm inches cm inches cm oz gms 0.5 Bar,High Flow 1.510 3.988 7.500 17.050 0.200 0.508 0.35 7.22 0652X18-B0.5M2 +0.063 +0.160 +0.090 +0.225 +0.063 +0.160 -0.000 -0.000 -0.063 -0.160 -0.000 -0.000 1 Bar,Standard 0.236 […]
0652 Round Bottom Straight Wall Cups | |||||||||
Air Entry Value | Dimensions/Tolerances | Part Number | |||||||
A (outside diameter) | B (length) | C (inside diameter) | Weight | ||||||
inches | cm | inches | cm | inches | cm | oz | gms | ||
0.5 Bar, High Flow | 1.510 | 3.988 | 7.500 | 17.050 | 0.200 | 0.508 | 0.35 | 7.22 | 0652X18-B0.5M2 |
+0.063 | +0.160 | +0.090 | +0.225 | +0.063 | +0.160 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | ||||
1 Bar, | 0.236 | 0.599 | 2.550 | 6.477 | 0.039 | 0.099 | 0.07 | 1.97 | 0652X01-B01M1 |
+0.030 | +0.076 | +0.063 | +0.160 | +0.030 | +0.076 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | ||||
1 Bar, Standard | 0.236 | 0.599 | 3.150 | 8.001 | 0.063 | 0.160 | 0.13 | 3.76 | 0652X02-B01M1 |
+0.030 | +0.076 | +0.063 | +0.160 | +0.030 | +0.076 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | ||||
1 Bar, Standard | 0.250 | 0.635 | 1.125 | 2.858 | 0.063 | 0.160 | 0.04 | 1.15 | 0652X03-B01M1 |
+0.030 | +0.076 | +0.063 | +0.160 | +0.030 | +0.076 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | ||||
1 Bar, Standard | 0.394 | 1.001 | 3.937 | 10.000 | 0.156 | 0.396 | 0.45 | 12.83 | 0652X04-B01M1 |
+0.030 | +0.076 | +0.063 | +0.160 | +0.030 | +0.076 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | ||||
1 Bar, Standard | 0.375 | 0.953 | 1.125 | 2.858 | 0.063 | 0.160 | 0.07 | 1.93 | 0652X07-B01M1 |
+0.030 | +0.076 | +0.063 | +0.160 | +0.030 | +0.076 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | ||||
1 Bar, Standard | 0.875 | 2.223 | 3.125 | 7.938 | 0.156 | 0.396 | 1.08 | 0.61 | 0652X08-B01M1 |
+0.030 | +0.076 | +0.090 | +0.229 | +0.030 | +0.076 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | ||||
1 Bar, Standard | 0.750 | 1.905 | 2.625 | 6.668 | 0.156 | 0.396 | 0.75 | 21.16 | 0652X16-B01M1 |
+0.030 | +0.076 | +0.090 | +0.229 | +0.030 | +0.076 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | ||||
1 Bar, High Flow | 0.250 | 0.635 | 1.125 | 2.858 | 0.063 | 0.160 | 0.04 | 1.16 | 0652X03-B01M3 |
+0.030 | +0.076 | +0.063 | +0.160 | +0.030 | +0.076 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | ||||
1 Bar, High Flow | 0.394 | 1.001 | 3.937 | 10.000 | 0.063 | 0.160 | 0.26 | 7.29 | 0652X04-B01M3 |
+0.030 | +0.076 | +0.063 | +0.160 | +0.030 | +0.076 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | ||||
1 Bar, High Flow | 0.375 | 0.953 | 1.125 | 2.858 | 0.063 | 0.160 | 0.07 | 1.93 | 0652X07-B01M3 |
+0.030 | +0.076 | +0.063 | +0.160 | +0.030 | +0.076 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | ||||
1 Bar, High Flow | 0.875 | 2.223 | 3.500 | 8.890 | 0.250 | 0.653 | 3.75 | 106.29 | 0652X09-B01M3 |
+0.030 | +0.076 | +0.090 | +0.229 | +0.030 | +0.076 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | ||||
1 Bar, High Flow | 0.875 | 2.223 | 3.500 | 8.890 | 0.125 | 0.318 | 2.61 | 74.10 | 0652X10-B01M3 |
+0.030 | +0.076 | +0.090 | +0.229 | +0.030 | +0.076 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | ||||
1 Bar, High Flow | 0.500 | 1.270 | 2.500 | 6.350 | 0.125 | 0.318 | 0.36 | 10.30 | 0652X11-B01M3 |
+0.030 | +0.076 | +0.090 | +0.229 | +0.030 | +0.076 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | ||||
1 Bar, High Flow | 0.750 | 1.905 | 2.625 | 6.668 | 0.156 | 0.396 | 0.75 | 21.36 | 0652X16-B01M3 |
+0.030 | +0.076 | +0.090 | +0.229 | +0.030 | +0.076 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | ||||
1 Bar, High Flow | 1.570 | 3.988 | 7.500 | 19.050 | 0.200 | 0.508 | 32.04 | 908.24 | 0652X18-B01M3 |
+0.030 | +0.076 | +0.090 | +0.229 | +0.063 | +0.160 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | ||||
2 Bar, Standard | 0.375 | 0.953 | 1.125 | 2.858 | 0.063 | 0.160 | 0.07 | 1.91 | 0652X07-B02M1 |
+0.030 | +0.076 | +0.063 | +0.160 | +0.030 | +0.076 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | ||||
3 Bar, Standard | 0.375 | 0.953 | 1.125 | 2.858 | 0.063 | 0.160 | 0.07 | 1.92 | 0652X07-B03M1 |
+0.030 | +0.076 | +0.063 | +0.160 | +0.030 | +0.076 | ||||
-0.000 | -0.000 | -0.063 | -0.160 | -0.000 | -0.000 | ||||
5 Bar, Standard | 0.375 | 0.953 | 1.125 | 2.858 | 0.063 | 0.160 | 0.07 | 1.92 | 0652X07-B05M1 |
+0.030 | +0.076 | +0.063 | +0.160 | +0.030 | +0.076 | ||||
-0.000 | -0.00 | 0.063 | -0.160 | -0.000 | -0.000 |
Copyright - 2024 - Hoskin Scientific