0655 Round Bottom Tapered Neck Cups Air EntryValue Dimensions/Tolerances Part Number A (outside diameter) B (length) C (wall thickness at neck) D (neck diameter) E (neck length) Weight inches cm inches cm inches cm inches cm inches cm oz gms 0.5 Bar,H F 0.875 2.223 2.750 6.985 0.100 0.254 0.531 1.349 0.500 1.270 0.60 17.07 […]
0655 Round Bottom Tapered Neck Cups | |||||||||||||
Air Entry Value | Dimensions/Tolerances | Part Number | |||||||||||
A (outside diameter) | B (length) | C (wall thickness at neck) | D (neck diameter) | E (neck length) | Weight | ||||||||
inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | oz | gms | ||
0.5 Bar, H F | 0.875 | 2.223 | 2.750 | 6.985 | 0.100 | 0.254 | 0.531 | 1.349 | 0.500 | 1.270 | 0.60 | 17.07 | 0655X01-B0.5M2 |
+0.030 | +0.076 | +0.063 | +0.160 | +0.050 | +0.127 | +0.035 | +0.089 | +0.063 | +0.160 | ||||
-0.020 | -0.051 | -0.063 | -0.160 | -0.000 | -0.000 | -0.015 | -0.038 | -0.063 | -0.160 | ||||
1 Bar, High Flow | 0.875 | 2.223 | 2.750 | 6.985 | 0.100 | 0.254 | 0.531 | 1.349 | 0.500 | 1.270 | 0.60 | 17.03 | 0655X01- B01M3 |
+0.030 | +0.076 | +0.063 | +0.160 | +0.050 | +0.127 | +0.035 | +0.089 | +0.063 | +0.160 | ||||
-0.020 | -0.051 | -0.063 | -0.160 | -0.000 | -0.000 | -0.015 | -0.038 | -0.063 | -0.160 | ||||
1 Bar, Standard | 0.875 | 2.223 | 2.750 | 6.985 | 0.100 | 0.254 | 0.531 | 1.349 | 0.500 | 1.270 | 0.65 | 18.45 | 0655X01- B01M1 |
+0.030 | +0.076 | +0.063 | +0.160 | +0.050 | +0.127 | +0.035 | +0.089 | +0.063 | +0.160 | ||||
-0.020 | -0.051 | -0.063 | -0.160 | -0.000 | -0.000 | -0.015 | -0.038 | -0.063 | -0.160 |
Copyright - 2024 - Hoskin Scientific