Series 950 FEATURES Metric thickness gages are available with tapered leaves. Each leaf is marked with its thickness. Each leaf is detachable if necessary. No 950-251 950-252 950-254 Range .002-.035in .0015-0.025in .0015-.200in # of Leaves 26 26 15 Length 3in 3in 3in Composition 0.02 thru 0.18″ by 0.01″ step plus .022, .024, .025, .028, .030, […]
No | 950-251 | 950-252 | 950-254 | ||
Range | .002-.035in | .0015-0.025in | .0015-.200in | ||
# of Leaves | 26 | 26 | 15 | ||
Length | 3in | 3in | 3in | ||
Composition | 0.02 thru 0.18" by 0.01" step plus .022, .024, .025, .028, .030, .032, .035" | .002 thru .025" by .001" step plus .0015, .0025" | 0.015, 0.02, 0.03, 0.04, 0.06, 0.08, 0.10, 0.12, 0.15, 0.20, 0.30, 0.40, 0.75, .100, .200" | ||
Type of Blade | Straight 1/2in width | Tapered 1/4 width at tip | Straight 1/2in width |
Copyright - 2025 - Hoskin Scientific