High quality, high boiling range, straight mineral oil of approximately 350 SUS at 100° F. Its low vapor pressure and other unique characteristics make it especially suitable for use in most high vacuum pumps. By using the proper oils the end user can expect to minimize his pump repairs and extend the life of his […]
Characteristic | Value |
ISO Grade | 68 |
Gravity, API | 29.5 |
Pounds per Gallon | 7.32 |
Pour,°F | +10 |
Flash Point,°F | 450 |
Fire Point,°F | 510 |
Viscosity,SUS.at.100°F | 359 |
Viscosity,SUS.at.210°F | 55 |
Viscosity,cSt.at.40°C | 55 |
Viscosity,cSt.at.100°C | 8.7 |
Color.ASTM.D-1500,max | 1.5 |
Viscosity Index, Min. | 95 |
Neutralization Number | 0.05 |
Copper Strip Corrosion, Max. | 2.00 |
Carbon Residue, Conradson,% | <0.02 |
Vapor Pressure, Max. | |
at.25°C | 10-6 Torr |
at.75°F | 10-6 Torr |
Copyright - 2025 - Hoskin Scientific