If an emitter of sound or a detector is set into motion relative to the medium of propagation, the frequency of the waves that are emitted or detected is shifted due to the Doppler effect.
Principle
If an emitter of sound or a detector is set into motion relative to the medium of propagation, the frequency of the waves that are emitted or detected is shifted due to the Doppler effect.
Benefits
Tasks
Learning objectives
| Device name | Article no. | Quantity |
|---|---|---|
| PHYWE Universal Counter | 13601-99 | 1 |
| PHYWE Measuring microphone with amplifier | 03543-00 | 1 |
| Battery 9 V | 07405-00 | 1 |
| PHYWE Digital Function Generator, USB | 13654-99 | 1 |
| Light barrier, compact | 11207-20 | 1 |
| Car, motor driven | 11061-00 | 1 |
| Attachment for car | 11061-02 | 1 |
| Track, l 900 mm | 11606-00 | 1 |
| Battery Type C 1.5 V – Pack of 2 pieces | 07400-00 | 2 |
| Boss head | 02043-00 | 1 |
| Loudspeaker / Sound head, 8 ohms | 03524-01 | 1 |
| Holder for two electrodes | 45284-01 | 1 |
| Screen with plug, l 100 mm | 11202-03 | 1 |
| Barrel base expert | 02004-00 | 2 |
| Stand rods, stainless steel, various sizes | 02037-00 | 1 |
| Support | 09906-00 | 1 |
| Connecting cable, 32 A, red, various lengths | 07361-01 | 1 |
| Connecting cable, 32 A, red, various lengths | 07362-01 | 2 |
| Connecting cable, 32 A, blue, various lengths | 07361-04 | 1 |
| Connecting cable, 32 A, blue, various lengths | 07362-04 | 2 |
| Connecting cable, 32 A, yellow, various lengths | 07362-02 | 1 |
| Stand tube | 02060-00 | 1 |
Copyright - 2025 - Hoskin Scientific