We carry all sizes of glass cells. Please have the make and model of your Lovibond Coloritmeter when you call. Glass fade-free standards 245210 US Rosin Standard XB 245220 US Rosin Standard XC 245230 US Rosin Standard X 245240 US Rosin Standard WW 245250 US Rosin Standard WG 245260 US Rosin Standard N 245217 US […]
We carry all sizes of glass cells. Please have the make and model of your Lovibond Coloritmeter when you call.
Glass fade-free standards
245210 | US Rosin Standard XB |
245220 | US Rosin Standard XC |
245230 | US Rosin Standard X |
245240 | US Rosin Standard WW |
245250 | US Rosin Standard WG |
245260 | US Rosin Standard N |
245217 | US Rosin Standard M |
245280 | US Rosin Standard K |
245290 | US Rosin Standard I |
245300 | US Rosin Standard H |
245310 | US Rosin Standard G |
245320 | US Rosin Standard F |
245330 | US Rosin Standard E |
245340 | US Rosin Standard D |
245550 | 4/55 Honey Disc |
245610 | 4/56A Series 52 Disc |
245620 | 4/56B Series 52 Disc |
245630 | 4/56C Series 52 Disc |
245700 | 4/57 Iodine Disc |
245800 | 4/58 Iodine Disc |
245900 | 4/59 Iodine Disc |
246000 | 4/60 Iodine Disc |
246200 | 4/62 Dichromate Disc 1 |
246300 | 4/63 Dichromate Disc 2 |
246410 | 4/64A EP Disc, R1 – R7 |
246420 | 4/64B EP Disc, Y1 – Y7 |
246430 | 4/64C EP Disc, B1 – B9 |
246440 | 4/64D EP Disc, BY1 – BY7 |
246450 | 4/64E EP Disc, GY1 – GY7 |
246600 | 4/66A USP Disc, A – E |
246610 | 4/66B USP Disc, F – J |
246620 | 4/66C USP Disc, K – O |
246630 | 4/66D USP Disc, P – T |
247010 | 4/71 Euromarker in Kerosine, Warehouse Test |
247020 | 4/72 Euromarker in Clean Diesel, Warehouse Test |
247030 | 4/73 Euromarker in Clean Diesel, Roadside Test |
250210 | 5/2A Glucose in Blood Disc |
250220 | 5/2B Glucose in Blood Disc |
250230 | 5/2C Sugar in Blood Disc |
250300 | 5/3 Bilirubin Disc |
250400 | 5/4 Icterus Index Disc |
250510 | 5/5A Protein Disc |
250520 | 5/5B Protein Disc |
250600 | 5/6 Phenylpyruvic Acid Disc |
250810 | 5/8A Haemoglobin Content of Blood Disc |
250820 | 5/8B Haemoglobin Content of Blood Disc |
250910 | 5/9A Urea in Blood Disc |
250920 | 5/9B Urea in Blood Disc |
251010 | 5/10A Sulphonomides in Blood/Urine Disc |
251200 | 5/12 Alkaline/Acid Disc |
251400 | 5/14 Phosphate in Blood Disc |
251500 | 5/15 Cholesterol Disc |
251700 | 5/17 Trace Concentrations of Lead Disc |
251710 | 5/18A pH of Blood Disc |
251820 | 5/18B pH of Blood Disc |
253000 | 5/30 Blood Cholinesterase Activity Disc |
253100 | 5/31 Tricolor Acetic Acid Disc |
253200 | 5/32 Sulphobromophthalein Retention Disc |
253610 | 5/36A Sugar in Blood Disc |
253620 | 5/36B Sugar in Blood Disc |
253700 | 5/37 Haemoglobin Content of Blood Disc |
253780 | 5/37X Haemoglobin Content of Blood Disc |
253790 | 5/37Z Oxyhaemoglobin Disc |
254000 | 5/40 Haemoglobin Content of Blood Disc |
254090 | 5/40X Haemoglobin Content of Blood Disc |
254200 | 5/42 Serum Bilirubin Disc |
254300 | 5/43 Urea in Blood Disc |
254400 | 5/44 PSP Disc |
254500 | 5/45 Cholesterol Disc |
254700 | 5/47 Uric Acid in Serum Disc |
254800 | 5/48 Glucose in Blood Disc |
255000 | 5/50 Iron in Serum Disc |
255100 | 5/51 Salicylate in Blood Disc |
255300 | 5/53 Alkaline/Acid Disc |
255410 | 5/54A Serum Protein Disc |
255420 | 5/54B Serum Protein Disc |
255500 | 5/55 Formol Stable Acid Disc |
255600 | 5/56 Lactic Dehydrogenase Disc |
266100 | 6/61 Lead in Air Disc |
266200 | 6/62 Chromium Vl in Air Disc |
290130 | Organic Impurities in Fine Aggregates Disc (ASTM C 40), Organic Plate No. 1 – 5 |
290180 | Maple Syrup Disc (Vermont) |
291130 | Lactose Disc |
291610 | Carbonisable Substances in White Mineral Oil Disc (ASTM D 565) |
292800 | Impurities in Acetone Disc (ASTM D 1363) |
294150 | 4/15A Gardner (1953) Disc |
294160 | 4/15B Gardner 1953 Disc |
295400 | 4/14BC EBC Colour Scale Disc |
295410 | 4/14CD EBC Colour Scale Disc |
296110 | Gardner (1933) Disc |
296120 | Gardner (1933) Disc |
296590 | Trace Concentrations of Lead in Gasoline Disc (UOP Method 350) |
297520 | Hazen Scale Disc |
297780 | Canadian Honey Disc |
298280 | Honey Disc U.S.D.A, Water White – Amber |
299370 | Maple Syrup Disc |
299520 | Maple Syrup Disc |
299570 | Honey Disc |
299580 | Honey Disc |
299590 | Honey Disc |
299740 | Gardner Scale Disc |
299970 | Methanol in Water Disc |
174040 | Customised disc for Comparator System 2000 & SVS |
174050 | Customised disc for Comparator System 2000 & SVS |
233000 | 3/30 Furfural in Whisky Disc |
238000 | 3/80 Alcohol Disc |
240600 | 4/6 Sand Colour Disc |
2140730 | 4/7C Acid Wash Test Disc |
240900 | 4/9 Resazurin Test Disc (rapid test for bacterial content) |
241000 | 4/10 Phosphatase Disc |
241100 | 4/11 Shellac Bleached Disc |
241110 | 4/11A Shellac A.P.S.H.A. Disc |
241120 | 4/11B Shellac A.P.S.H.B Disc |
241300 | 4/13 Phosphatase in Milk Disc (rapid test for efficiency of pasteurisation) |
241410 | 4/14A EBC Colour Scale Disc |
241420 | 4/14B EBC Colour Scale Disc |
241430 | 4/14C EBC Colour Scale Disc |
241440 | 4/14D EBC Colour Scale Disc |
241490 | 4/14AB EBC Single Disc |
241700 | 4/17 Lactic acid in Milk Disc (test for estimating shelf-life) |
241910 | 4/19A Rubber Latex Disc |
241920 | 4/19B Rubber Latex Disc |
242850 | 4/28A Hazen Scale Disc |
243030 | 4/30AS Gardner Scale Disc |
243040 | 4/30BS Gardner Scale Disc |
243300 | 4/33 Anti Icing Additive Disc |
243600 | 4/36 Barrett Scale Disc |
244310 | 4/43A Quinizarin in Marked Oils, Roadside Test |
244320 | 4/43B Quinizarin in Marked Oils, Warehouse Test |
244410 | 4/44A Anti-Icing Additive Disc |
244500 | 4/45 Sugar in Potatoes Disc |
244600 | 4/46 Insoluble Content of Diesel Engine Oil Disc |
244700 | 4/50 IFU Disc |
244800 | 4/48 IFU Disc |
244900 | 4/49 IFU Disc |
245080 | 12 Rosin Standard Set (X, WW, WG, N, M, K, I, H, G, F, E, D) |
245090 | 15 Rosin Standard Set (XC, XB, XA, X, WW, WG, N, M, K, I, H, G, F, E, D) |
245100 | 8 Rosin Standard Set (X, WW, WG, N, M, K, H, D) |
245200 | US Rosin Standard XA |
Copyright - 2025 - Hoskin Scientific