Precision Liquid In Glass Thermometers are manufactured with the finest glass manufactured under ISO2001 guidelines. Each thermometer is individually serialized and calibrated against standards traceable to NIST & DKD in our A2LA/ILAC approved calibration laboratory. Hoskin has an extensive line of LIG Red & Blue Spirit Non-Toxic Thermometers, Mercury (Hg) Thermometers, PTFE Safety Coated Thermometers, […]
NIST Traceable Non Mercury | NIST Traceable Mercury | ASTM Mercury | ASTM Non Mercury | Precision Non Mercury | Precision Mercury
NIST Traceable Non Mercury
Length | Range | Div | Imm | Certified @ | |||||||||
305mm | -20/110°C | 0.5°C | 76mm | -10°C | 0°C | 4°C | 25°C | 37°C | 56°C | 105C° | x | x | x |
400mm | -1/51°C | 0.2°C | Total | 0°C | 10°C | 20°C | 30°C | 37°C | 40°C | 50C° | x | x | x |
400mm | -1/51°C | 0.2°C | 76mm | 0°C | 10°C | 20°C | 30°C | 37°C | 40°C | 50C° | x | x | x |
450mm | -1/101°C | 0.2°C | Total | 0°C | 10°C | 20°C | 25°C | 37°C | 56°C | 70°C | 80°C | 90°C | I00°C |
450mm | -1/101°C | 0.2°C | 76mm | 0°C | 10°C | 20°C | 25°C | 37°C | 56°C | 70°C | 80°C | 90°C | I00°C |
430mm | -1/201°C | 0.5°C | Total | 0°C | 25°C | 37°C | 44.5°C | 56°C | 105°C | 121°C | 180°C | 200°C | x |
430mm | -1/201°C | 0.5°C | 76mm | 0°C | 25°C | 37°C | 44.5°C | 56°C | 105°C | 121°C | 180°C | 200°C | x |
305mm | -100/50°C | 1.0°C | Total | -78°C | -20°C | 0°C | 4°C | 25°C | 37°C | x | x | x | x |
305mm | -100/50°C | 1.0°C | 76mm | -78°C | -20°C | 0°C | 4°C | 25°C | 37°C | x | x | x | x |
240mm | +34.5/46°C | 0.1°C | 76mm | 37°C | 44.5°C | x | x | x | x | x | x | x | x |
460mm | -1/110°C | 0. 2°C | 76mm | 0°C | 4°C | 25°C | 37°C | 44.6°C | 56°C | 105°C | x | x | x |
Length | Range | Div | Imm | Certified @ |
|||||||||
305mm | -20/110 c | 1.0°C | 76mm | 0°C | 37°C | 56°C | x | x | x | x | x | x | x |
460mm | -1/51°C | 0.1°C | Total | 0°C | 10°C | 20°C | 30°C | 37°C | 40°C | 50°C | x | x | x |
460mm | -1/51°C | 0.1°C | 76mm | 0°C | 10°C | 20°C | 30°C | 37°C | 40°C | 50°C | x | x | x |
610mm | -1/101°C | 0.1°C | Total | 0°C | 10°C | 20°C | 25°C | 37°C | 56°C | 70°C | 80°C | 90°C | 100°C |
610mm | -1/101°C | 0.1°C | 76mm | 0°C | 10°C | 20°C | 25°C | 37°C | 56°C | 70°C | 80°C | 90°C | 100°C |
610mm | -1/201°C | 0.2°C | Total | 0°C | 25°C | 37°C | 44.6°C | 56°C | 105°C | 121°C | 180°C | 200°C | x |
610mm | -1/201°C | 0.2°C | 76mm | 0°C | 25°C | 37°C | 44.6°C | 56°C | 105°C | 121°C | 180°C | 200°C | x |
200mm | +80/135°C | 0.5°C | Total | 121°C | Safety Coated | ||||||||
380mm | -38/+2°C | 0.1°C | 76mm | -24°C | -18°C | 1-12°C | -6°C | 0°C | x | x | x | x | x |
240mm | +34.5/46°C | 0.1°C | 76mm | 37°C | 44.5°C | x | x | x | x | x | x | x | x |
300mm | +24/38°C | 0.05°C | 95mm | 0°C | 25°C | 30°C | 37°C | x | x | x | x | x | x |
Length | ASTM No. | Equiv IP | Name | Range | Divisions | Immersion |
327mm | 1C | - | Partial Immersion | -20 / 150°C | 1.0°C | 76mm |
327mm | 1F | - | Partial Immersion | 0 / 302°F | 2.0°F | 76mm |
395mm | 2C | 62C | Partial Immersion | -5 / 300°C | 1.0°C | 76mm |
395mm | 2F | 62F | Partial Immersion | 20 / 580°F | 2.0°F | 76mm |
420mm | 3C | 73C | Partial Immersion | -5 / 400°C | 1.0°C | 76mm |
420mm | 3F | 73F | Partial Immersion | 20 / 760°F | 2.0°F | 76mm |
235mm | 5C | 1C | Cloud & Pour | -38 / 50°C | 1.0°C | 108mm |
235mm | 5F | 1F | Cloud & Pour | -36 / 120°F | 2.0°F | 108mm |
235mm | 6C | 2C | Low Cloud & Pour | -80 / 20°C | 1.0°C | 76mm |
235mm | 6F | 2F | Low Cloud & Pour | -112 / 70°F | 2.0°F | 76mm |
390mm | 7C | 5C | Low Distillation | -2 / 300°C | 1.0°C | TOTAL |
390mm | 7F | - | Low Distillation | 30 / 580°F | 2.0°F | TOTAL |
390mm | 8C | 6C | High Distillation | -2 / 400°C | 1.0°C | TOTAL |
390mm | 8F | - | High Distillation | 30 / 760°F | 2.0°F | TOTAL |
295mm | 9C | 15C | Low Pensky-Martens | -5 / 110°C | 0.5°C | 57mm |
295mm | 9F | 15F | Low Pensky-Martens | 20 / 230°F | 1.0°F | 57mm |
295mm | 10C | 16C | High Pensky-Martens | 90 / 370°C | 2.0°C | 57mm |
295mm | 10F | 16F | High Pensky-Martens | 200 / 700°F | 5.0°F | 57mm |
315mm | 11C | 28C | Cleveland Open Flash | -6 / 400°C | 2.0°C | 25mm |
315mm | 11F | 28F | Cleveland Open Flash | 20 / 760°F | 5.0°F | 25mm |
425mm | 12C | 64C | Gravity | -20 / 102°C | 0.2°C | TOTAL |
425mm | 12F | 64F | Gravity | -5 / 215°F | 0.5°F | TOTAL |
160mm | 13C | 47C | Loss On Heat | 155 / 170°C | 0.5°C | TOTAL |
380mm | 14C | 17C | Wax Melting Point | 38 / 82°C | 0.1°C | 79mm |
380mm | 14F | 17F | Wax Melting Point | 100 / 180°F | 0.2°F | 79mm |
400mm | 15C | 60C | Low Softening Point | -2 / 80°C | 0.2°C | TOTAL |
400mm | 15F | - | Low Softening Point | 30 / 180°F | 0.5°F | TOTAL |
400mm | 16C | 61C | High Softening Point | 30 / 200°C | 0.5°C | TOTAL |
400mm | 16F | - | High Softening Point | 185 / 392°F | 1.0°F | TOTAL |
280mm | 17C | - | Saybolt Viscosity | 19 / 27°C | 0.1°C | TOTAL |
280mm | 17F | - | Saybolt Viscosity | 66 / 80°F | 0.2°F | TOTAL |
280mm | 18C | 23C | Reid Vapour Pressure | 34 / 42°C | 0.1°C | TOTAL |
280mm | 18F | 23F | Reid Vapour Pressure | 94 / 108°F | 0.2°F | TOTAL |
280mm | 19C | - | Saybolt Viscosity | 49 / 57°C | 0.1°C | TOTAL |
280mm | 19F | - | Sayboltviscosity | 120 / 134°F | 0.2°F | TOTAL |
280mm | 20C | - | Saybolt Viscosity | 57 / 65°C | 0.1°C | TOTAL |
280mm | 20F | - | Saybolt Viscosity | 134 / 148°F | 0.2°F | TOTAL |
280mm | 21C | - | Saybolt Viscosity | 79 / 87°C | 0.1°C | TOTAL |
280mm | 21F | - | Saybolt Viscosity | 174 / 188°F | 0.2°F | TOTAL |
280mm | 22C | 24C | Oxidation Stability | 95 / 103°C | 0.1°C | TOTAL |
280mm | 22F | 24F | Oxidation Stability | 204 / 218°F | 0.2°F | TOTAL |
217mm | 23C | - | Engler Viscosity | 18 / 28°C | 0.2°C | 90mm |
242mm | 24C | - | Engler Viscosity | 39 / 54°C | 0.2°C | 90mm |
217mm | 25C | - | Engler Viscosity | 95 / 105°C | 0.2°C | 90mm |
468mm | 26C | - | Nitrocellulose Stability | 130 / 140°C | 0.1°C | TOTAL |
306mm | 27C | - | Turpentine Distillation | 147 / 182°C | 0.5°C | 76mm |
310mm | 28C | 31C | Kinematic Viscosity | 36.6 / 39.4°C | 0.05°C | TOTAL |
310mm | 28F | - | Kinematic Viscosity | 97.5 / 102.5°F | 0.1°F | TOTAL |
310mm | 29C | 34C | Kinematic Viscosity | 52.6 / 55.4°C | 0.05°C | TOTAL |
310mm | 29F | - | Kinematic Viscosity | 127.5 / 132.5°F | 0.1°F | TOTAL |
310mm | 30F | 32F | Kinematic Viscosity | 207.5 / 212.5°F | 0.1°F | TOTAL |
310mm | 31F | 32F | Reid Vapor Pressure Air Chamber | -30 / 120°F | 1.0°F | TOTAL |
425mm | 33C | 20C | Low Aniline Point | -38 / 42°C | 0.2°C | 50mm |
425mm | 33F | - | Low Aniline Point | -36.5 / 107.5°F | 0.5°F | 50mm |
425mm | 34C | 21C | Medium Aniline Point | 25 / 105°C | 0.2°C | 50mm |
425mm | 34F | - | Medium Aniline Point | 77 / 221°F | 0.5°F | 50mm |
425mm | 35C | 59C | High Aniline Point | 90 / 170°C | 0.2°C | 50mm |
425mm | 35F | - | High Aniline Point | 194 / 338°F | 0.5°F | 50mm |
410mm | 36C | - | Titer Test | -2 / 68°C | 0.2°C | 45mm |
400mm | 37C | 77C | Solvents Distillation | -2 / 52°C | 0.2°C | 100mm |
400mm | 38C | 78C | Solvents Distillation | 24 / 78°C | 0.2°C | 100mm |
400mm | 39C | 79C | Solvents Distillation | 48 / 102°C | 0.2°C | 100mm |
400mm | 40C | 80C | Solvents Distillation | 72 / 126°C | 0.2°C | 100mm |
400mm | 41C | 81C | Solvents Distillation | 98 / 152°C | 0.2°C | 100mm |
400mm | 42C | 82C | Solvents Distillation | 95 / 255°C | 0.5°C | 100mm |
425mm | 43C | 65C | Kinematic Viscosity | -51.6 / -34°C | 0.1°C | TOTAL |
425mm | 43F | 65F | Kinematic Viscosity | -61 / -29°F | 0.2°F | TOTAL |
310mm | 44C | 29C | Kinematic Viscosity | 18.6 / 21.4°C | 0.05°C | TOTAL |
310mm | 44F | 29F | Kinematic Viscosity | 66.5 / 71.5°F | 0.1°F | TOTAL |
310mm | 45C | 30C | Kinematic Viscosity | 23.6 / 26.4°C | 0.05°C | TOTAL |
310mm | 45F | 30F | Kinematic Viscosity | 74.5 / 79.5°F | 0.1°F | TOTAL |
310mm | 46C | 66C | Kinematic Viscosity | 48.6 / 51.4°C | 0.05°C | TOTAL |
310mm | 46F | 66F | Kinematic Viscosity | 119.5 / 124.5°F | 0.1°F | TOTAL |
310mm | 47C | 35C | Kinematic Viscosity | 58.6 / 61.4°C | 0.05°C | TOTAL |
310mm | 47F | 35F | Kinematic Viscosity | 137.5 / 142.5°F | 0.1°F | TOTAL |
310mm | 48C | 90C | Kinematic Viscosity | 80.6 / 83.4°C | 0.05°C | TOTAL |
310mm | 48F | - | Kinematic Viscosity | 177.5 / 182.5°F | 0.1°F | TOTAL |
310mm | 49C | - | Stormer Viscosity | 20 / 70°C | 0.2°C | 65mm |
473mm | 50F | - | Gas Colorimeter Inlet | 54 / 101°F | 0.1°F | TOTAL |
473mm | 51F | - | Gas Colorimeter Outlet | 69 / 116°F | 0.1°F | TOTAL |
167mm | 52C | - | Butadiene Boiling Point Range | -10 / 5°C | 0.1°C | TOTAL |
315mm | 54C | 18C | Congealing Point | 20 / 100.6°C | 0.2°C | TOTAL |
315mm | 54F | 18F | Congealing Point | 68 / 213°F | 0.5°F | TOTAL |
600mm | 56C | - | Bomb Calorimeter | 19 / 35°C | 0.02°C | TOTAL |
600mm | 56F | - | Bomb Calorimeter | 66 / 95°F | 0.05°F | TOTAL |
292mm | 57C | - | Tag Closed Tester Low Range | -20 / 50°C | 0.5°C | 57mm |
292mm | 57F | - | Tag Closed Tester Low Range | -4 / 122°F | 1.0°F | 57mm |
305mm | 58C | - | Tank | -34 / 49°C | 0.5°C | TOTAL |
305mm | 58F | - | Tank | -30 / 120°F | 1.0°F | TOTAL |
305mm | 59C | - | Tank | -18 / 82°C | 0.5°C | TOTAL |
305mm | 59F | - | Tank | 0 / 180°F | 1.0°F | TOTAL |
305mm | 60C | - | Tank | 77 / 260°C | 1.0°C | TOTAL |
305mm | 60F | - | Tank | 170 / 500°F | 2.0°F | TOTAL |
385mm | 61C | 63C | Petrolatum Melting Point | 32 / 127°C | 0.2°C | 79mm |
385mm | 61F | - | Petrolatum Melting Point | 90 / 260°F | 0.5°F | 79mm |
384mm | 62C | - | Precision | -38 / 2°C | 0.1°C | TOTAL |
384mm | 62F | - | Precision | -36 / 35°F | 0.2°F | TOTAL |
384mm | 63C | - | Precision | -8 / 32°C | 0.1°C | TOTAL |
384mm | 63F | - | Precision | 18 / 89°F | 0.2°F | TOTAL |
384mm | 64C | - | Precision | 25 / 55°C | 0.1°C | TOTAL |
384mm | 64F | - | Precision | 77 / 131°F | 0.2°F | TOTAL |
384mm | 65C | - | Precision | 50 / 80°C | 0.1°C | TOTAL |
384mm | 65F | - | Precision | 122 / 176°F | 0.2°F | TOTAL |
384mm | 66C | - | Precision | 75 / 105°C | 0.1°C | TOTAL |
384mm | 66F | - | Precision | 167 / 221°F | 0.2°F | TOTAL |
384mm | 67C | - | Precision | 95 / 155°C | 0.2°C | TOTAL |
384mm | 67F | - | Precision | 203 / 311 °F | 0.5°F | TOTAL |
384mm | 68C | - | Precision | 145 / 205°C | 0.2°C | TOTAL |
384mm | 68F | - | Precision | 293 / 401°F | 0.5°F | TOTAL |
384mm | 69C | - | Precision | 195 / 305°C | 0.5°C | TOTAL |
384mm | 69F | - | Precision | 383 / 581°F | 1.0°F | TOTAL |
384mm | 70C | - | Precision | 295 / 405°C | 0.5°C | TOTAL |
384mm | 70F | - | Precision | 563 / 761°F | 1.0°F | TOTAL |
360mm | 71C | 72C | Oil In Wax | -37 / 21°C | 0.5°C | 76mm |
360mm | 71F | 72F | Oil In Wax | -35 / 70°F | 1.0°F | 76mm |
310mm | 72C | 67C | Kinematic Viscosity | -19.4 / -16.6°C | 0.05°C | TOTAL |
310mm | 72F | 67F | Kinematic Viscosity | -2.5 / 2.5°F | 0.1°F | TOTAL |
310mm | 73C | 68C | Kinematic Viscosity | -41.4 / -38.6°C | 0.05°C | TOTAL |
310mm | 73F | 68F | Kinematic Viscosity | -42.5 / -37.5°F | 0.1°F | TOTAL |
310mm | 74C | 69C | Kinematic Viscosity | -55.4 / -52.6°C | 0.05°C | TOTAL |
310mm | 74F | 69F | Kinematic Viscosity | -67.5 / -62.5°F | 0.1°F | TOTAL |
413mm | 75F | - | Coolant (Anti-Freeze) Freezing Point | -35 / 35°F | 0.5°F | 100mm |
413mm | 76F | - | Coolant (Anti-Freeze) Freezing Point | -65 / 5°F | 0.5°F | 100mm |
280mm | 77F | - | Saybolt Viscosity | 245 / 265°F | 0.5°F | TOTAL |
280mm | 78F | - | Saybolt Viscosity | 295 / 315°F | 0.5°F | TOTAL |
280mm | 79F | - | Saybolt Viscosity | 345 / 365°F | 0.5°F | TOTAL |
280mm | 80F | - | Saybolt Viscosity | 395 / 415°F | 0.5°F | TOTAL |
Length | ASTM No. | Name | Range | Divisions | Immersion |
400mm | 0S62C | PRECISION | -38 to +2°C | 0.1°C | TOTAL |
400mm | 0S62F | PRECISION | -36 to +35°F | 0.2°F | TOTAL |
400mm | 0S63C | PRECISION | -8 to +32°C | 0.1°C | TOTAL |
400mm | 0S63F | PRECISION | +18 to 89°F | 0.2°F | TOTAL |
400mm | 0S64C | PRECISION | +25 to 55°C | 0.1°C | TOTAL |
400mm | 0S64F | PRECISION | +77 to 131°F | 0.2°F | TOTAL |
400mm | 0S65C | PRECISION | +50 to 80°C | 0.1°C | TOTAL |
400mm | 0S65F | PRECISION | +122 to 176°F | 0.2°F | TOTAL |
400mm | 0S66C | PRECISION | +75 to 105°C | 0.1°C | TOTAL |
400mm | 0S66F | PRECISION | +167 to 221°F | 0.2°F | TOTAL |
400mm | 0S67C | PRECISION | +95 to 155°C | 0.2°C | TOTAL |
400mm | 0S67F | PRECISION | +206 to 311°F | 0.5°F | TOTAL |
Length | Range | Div. | Immersion |
305mm | -35 to 50°C | 1°C | 76mm |
305mm | -20 to 110°C | 1°C | 76mm |
305mm | -20 to 150°C | 1°C | 76mm |
305mm | -10 to 200°C | 1°C | 76mm |
405mm | -10 to 260°C | 1°C | 76mm |
305mm | -50 to 50°C | 1°C | 76mm |
305mm | -100 to 50°C | 1°C | 76mm |
305mm | -35 to 50°C | 1°C | TOTAL |
305mm | -20 to 110°C | 1°C | TOTAL |
305mm | -20 to 150°C | 1°C | TOTAL |
305mm | -50 to 50°C | 1°C | TOTAL |
305mm | -100 to 50°C | 1°C | TOTAL |
305mm |
Copyright - 2024 - Hoskin Scientific