The experiment, which must be conducted in a completely darkened room, is demanding both with reference to the experimental abilities of the students and also with regard to their care and exactness in making observations.
Principle
The experiment, which must be conducted in a completely darkened room, is demanding both with reference to the experimental abilities of the students and also with regard to their care and exactness in making observations.
Benefits
Tasks
How can the luminous intensity of light sources be determined? To compare the brightness of several light sources with a photometer.
Device name | Article no | Quantity |
---|---|---|
Optical profile-bench for student experiments, l = 600 mm | 08376-00 | 1 |
Light box, halogen 12V/20 W | 09801-00 | 1 |
Bottom with stem for light box | 09802-20 | 1 |
Diaphragm with hole, d=20mm | 09816-01 | 1 |
Slide mount for optical bench | 09822-00 | 2 |
Mount with scale on slide mount | 09823-00 | 1 |
Diaphragm holder, attachable | 11604-09 | 1 |
PHYWE Power supply, 230 V,DC: 0…12 V, 2 A / AC: 6 V, 12 V, 5 A | 13506-93 | 1 |
Stearin candles, d 13mm, 20 pcs | 09901-02 | 1 |
Copyright - 2025 - Hoskin Scientific