This experiment on the occurrence of solar and lunar eclipses requires little time and places relatively slight demands on the experimental proficiency of the students.
Principle
This experiment on the occurrence of solar and lunar eclipses requires little time and places relatively slight demands on the experimental proficiency of the students.
Benefits
Tasks
What causes eclipses of the sun and moon? Investigate the causes of eclipses of the sun and moon with the earth-moon model
Device name | Article no | Quantity |
---|---|---|
Optical profile-bench for student experiments, l = 600 mm | 08376-00 | 1 |
Light box, halogen 12V/20 W | 09801-00 | 1 |
Bottom with stem for light box | 09802-20 | 1 |
Diaphragm with hole, d=20mm | 09816-01 | 1 |
Slide mount for optical bench | 09822-00 | 1 |
Model earth/moon | 09825-00 | 1 |
PHYWE Power supply, 230 V,DC: 0…12 V, 2 A / AC: 6 V, 12 V, 5 A | 13506-93 | 1 |
Copyright - 2025 - Hoskin Scientific