Monochromatic light falls on a mica plate perpendicular to its optic axis. At the appropriate plate thickness (lambda/4, or quarter-wave plate) there is a 90° phase shift between the ordinary and the extraordinary ray when the light emerges from the crystal.
Principle
Monochromatic light falls on a mica plate perpendicular to its optic axis. At the appropriate plate thickness (lambda/4, or quarter-wave plate) there is a 90° phase shift between the ordinary and the extraordinary ray when the light emerges from the crystal. The polarisation of the emergent light is investigated at different angles between the optic axis of the lambda/4 plate and the direction of polarisation of the incident light.
Benefits
Tasks
Learning objectives
Device name | Article no. | Quantity |
---|---|---|
Digital array camera | 35612-99 | 1 |
Component holder | 08043-00 | 2 |
Lens made of glass, biconvex, f = + 100 mm | 08051-00 | 1 |
Universal Holder, rotational | 08040-02 | 2 |
Iris diaphragm 2- 28 mm | 08045-01 | 1 |
Double condenser, f = 7,5 cm | 08139-00 | 1 |
High pressure Hg Lamp, 50 W | 08144-00 | 1 |
PHYWE Power supply 230 V/ 50 Hz for 50 W-Hg-lamp | 13661-97 | 1 |
Interference filter, yellow, 578 nm nm | 08467-00 | 1 |
Polarisation filter on stem | 08610-02 | 2 |
Optical bench expert, l = 1000 mm | 08282-00 | 1 |
Base for optical bench expert, adjustable | 08284-00 | 2 |
Slide mount for optical bench expert, h = 80 mm | 08286-02 | 9 |
Ring for component holder | 08044-00 | 2 |
Polarization specimen with mica λ/4 plate | 08664-01 | 2 |
Copyright - 2025 - Hoskin Scientific