This experiment makes relatively great demands on the concentration and meticulousness with which the students must work in the physics laboratory, which has to be made as dark as possible.
Principle
This experiment makes relatively great demands on the concentration and meticulousness with which the students must work in the physics laboratory, which has to be made as dark as possible. The experiment is best used as confirmation of theoretically gained knowledge about the microscope.
Benefits
Tasks
How is a microscope constructed and how does it work? Construct a microscope model and investigate how its parts interact.
Device name | Article no. | Quantity |
---|---|---|
Optical profile-bench for student experiments, l = 600 mm | 08376-00 | 1 |
Light box, halogen 12V/20 W | 09801-00 | 1 |
Bottom with stem for light box | 09802-20 | 1 |
Lens on slide mount, f=+50mm | 09820-01 | 1 |
Lens on slide mount, f=+100mm | 09820-02 | 1 |
Ground glass screen,50x50x2 mm | 08136-01 | 1 |
Diaphragms, d 1, 2, 3, 5 mm | 09815-00 | 1 |
Diaphragm with hole, d=20mm | 09816-01 | 1 |
Mount with scale on slide mount | 09823-00 | 1 |
Diaphragm holder, attachable | 11604-09 | 2 |
Slide -Emperor Maximilian- | 82140-00 | 1 |
PHYWE Power supply, 230 V,DC: 0…12 V, 2 A / AC: 6 V, 12 V, 5 A | 13506-93 | 1 |
Copyright - 2025 - Hoskin Scientific