Old Model Number New Model Number Description Analog Outfits 622AA 622AN0N Basic meter only (for headphones) 622 622AC0N Basic meter in case (for headphones) 622D 622AD0N Basic meter in case with headphones 622E 622AE0N Cable suspended outfit with headphones 622F 622AF8N Rod suspended outfit with headphones 622FM 622AF2N Same – metric 622G 622AG8N Cable […]
Old Model Number | New Model Number | Description |
Analog Outfits | ||
622AA | 622AN0N | Basic meter only (for headphones) |
622 | 622AC0N | Basic meter in case (for headphones) |
622D | 622AD0N | Basic meter in case with headphones |
622E | 622AE0N | Cable suspended outfit with headphones |
622F | 622AF8N | Rod suspended outfit with headphones |
622FM | 622AF2N | Same - metric |
622G | 622AG8N | Cable and rod suspended outfit with headphones |
622GM | 622AG2N | Same - metric |
622TSE | 622AT4N | Top-setting rod suspended outfit with headphones |
622TSM | 622AT1N | Same - metric |
622H | 622AH8N | Exploration outfit - 622G with spare parts |
622HM | 622AH2N | Same - metric |
650 | 650AH8N | Complete outfit - 622H with 625 pygmy meter |
650M | 650AH2N | Same - metric |
Digital Outfits | ||
D622AA | 622DN0N | Basic meter only (digital) |
D622 | 622DC0N | Basic meter in case (digital) |
D622D | 622DD0N | Basic meter in case with 1100 digital indicator |
D622E | 622DE0N | Cable suspended outfit with 1100 digital indicator |
D622F | 622DF8N | Rod suspended outfit with 1100 digital indicator |
D622FM | 622DF2N | Same - metric |
D622G | 622DG8N | Cable and rod suspended outfit with 1100 digital indicator |
D622GM | 622DG2N | Same - metric |
D622TSE | 622DT4N | Top-setting rod suspended outfit with 1100 digital indicator |
D622TSM | 622DT1N | Same - metric |
D622H | 622DH8N | Exploration outfit - 622G with spare parts |
D622HM | 622DH2N | Same - metric |
D650 | 650DH8N | Complete outfit - 622H with 625 pygmy meter |
D650M | 650DH2N | Same - metric |
Copyright - 2025 - Hoskin Scientific