The Hoek triaxial cells are offered in four models of different size; each one consists of the following: A cell body (1), complete with two quick release self sealing couplings, for the introduction of the hydraulic oil and cell pressure, and for air outlet and saturation of the chamber respectively. Two end caps (2), […]
Hoek Cell | D.C.D.M.A. | Specimen size | Total height | Weight |
Reference | d x h (mm) | mm | kg | |
G563-45-D0553 | AX | 30.10x60 | 213 | 2.5 |
G563-45-D0554 | 1.5 in. | 38.10x75 | 264 | 4 |
G563-45-D0555 | BX | 42.04x85 | 263 | 6.5 |
G563-45-D0556 | NX | 54.74x100 | 304 | 13 |
Copyright - 2025 - Hoskin Scientific