In the Michelson arrangement interference will occur by the use of 2 mirrors. The wavelength is determined by displacing one mirror using the micrometer screw.
Principle
In the Michelson arrangement interference will occur by the use of 2 mirrors. The wavelength is determined by displacing one mirror using the micrometer screw.
Benefits
Tasks
Determination of the wavelength of the light of the used laser.
Learning objectives
Device name | Article no. | Quantity |
---|---|---|
Michelson interferometer | 08557-00 | 1 |
YAG Laser green, 1 mW, 532 nm for component holder | 08767-99 | 1 |
Lens made of glass, biconvex, f = + 20 mm | 08059-00 | 1 |
Component holder | 08043-00 | 3 |
Optical bench expert l = 600 mm | 08283-00 | 1 |
Base for optical bench expert, adjustable | 08284-00 | 2 |
Screen, metal, 300 x 300 mm | 08062-00 | 1 |
Barrel base expert | 02004-00 | 2 |
Digital array camera | 35612-99 | 1 |
Lens made of glass, biconcave, f = – 50 mm | 08055-00 | 1 |
Ring for component holder | 08044-00 | 3 |
Slide mount for optical bench expert, h = 80 mm | 08286-02 | 3 |
Stand tube | 02060-00 | 1 |
Copyright - 2025 - Hoskin Scientific