Because stray light barely affects this measurement, the clasroom only needs to be slightly darkened in order to make the interferences on the screen visible.
Principle
Because stray light barely affects this measurement, the clasroom only needs to be slightly darkened in order to make the interferences on the screen visible. The distances must be measured very precisely because even a small imprecision will lead to large deviations in the result.
Benefits
Tasks
What does an LED spectrum look like through a transmission grating?
The wavelength of light can be determine in a great number of ways. In this experiment you will be introduced to the so-called objective method with transmission grating. The name “transmission grating” means that the light passes through the grating and experiences interference while doing so.
Determine the wavelength of maximum intensity with a transmission grating.
| Device name | Article no. | Quantity |
|---|---|---|
| Support base, variable | 02001-00 | 1 |
| Stand rods, stainless steel, various sizes | 02037-00 | 2 |
| Slide mount without angle scale | 09851-02 | 1 |
| Diaphragm holder, attachable | 11604-09 | 2 |
| Lens on slide mount, f=+100mm | 09820-02 | 1 |
| Screen, semitransparent, 150x150mm² | 09851-03 | 1 |
| Lens on slide mount, f=+300mm | 09820-04 | 1 |
| Grating, 500 lines/mm, in slide frame, glassless | 09851-16 | 1 |
| LED – red, with series resistor and 4 mm plugs | 09852-20 | 1 |
| Stray light tube for LED, Di = 8 mm, l = 40 mm | 09852-01 | 1 |
| Measuring tape, l = 2 m | 09936-00 | 1 |
| PHYWE Power supply, 230 V,DC: 0…12 V, 2 A / AC: 6 V, 12 V, 5 A | 13506-93 | 1 |
| Connecting cable, 32 A, red, various lengths | 07362-01 | 1 |
| Connecting cable, 32 A, blue, various lengths | 07362-04 | 1 |
Copyright - 2025 - Hoskin Scientific